Athletics at the 1994 Commonwealth Games – Men's javelin throw
| Athletics at the 1994 Commonwealth Games ![]() | ||||
|---|---|---|---|---|
| Track events | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 3000 m | women | |||
| 5000 m | men | |||
| 10,000 m | men | women | ||
| 100 m hurdles | women | |||
| 110 m hurdles | men | |||
| 400 m hurdles | men | women | ||
| 3000 m steeplechase |
men | |||
| 4×100 m relay | men | women | ||
| 4×400 m relay | men | women | ||
| Road events | ||||
| Marathon | men | women | ||
| 10 km walk | women | |||
| 30 km walk | men | |||
| Field events | ||||
| High jump | men | women | ||
| Pole vault | men | |||
| Long jump | men | women | ||
| Triple jump | men | |||
| Shot put | men | women | ||
| Discus throw | men | women | ||
| Hammer throw | men | |||
| Javelin throw | men | women | ||
| Combined events | ||||
| Heptathlon | women | |||
| Decathlon | men | |||
The men's javelin throw event at the 1994 Commonwealth Games was held at the Centennial Stadium in Victoria, British Columbia.[1]
Results
| Rank | Name | Nationality | Result | Notes |
|---|---|---|---|---|
| | Steve Backley | | 82.74 | |
| | Mick Hill | | 81.84 | |
| | Gavin Lovegrove | | 80.42 | |
| 4 | Nigel Bevan | | 80.38 | |
| 5 | Louis Fouché | | 77.00 | |
| 6 | Andrew Currey | | 74.88 | |
| 7 | Mark Roberson | | 73.78 | |
| 8 | Phillip Spies | | 72.70 | |
| 9 | Lawrence Steinke | | 68.14 | |
| 10 | Graham Morfitt | | 66.96 | |
| 11 | Louis Brault | | 66.76 |
References
| ||||||||||
This article is issued from Wikipedia - version of the Sunday, December 13, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
