Athletics at the 2002 Commonwealth Games – Women's 100 metres
Athletics at the 2002 Commonwealth Games | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
5000 m | men | women | ||
10,000 m | men | women | ||
100 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | women | ||
3000 m steeplechase |
men | |||
4×100 m relay | men | women | ||
4×400 m relay | men | women | ||
Road events | ||||
Marathon | men | women | ||
20 km walk | men | women | ||
50 km walk | men | |||
Field events | ||||
High jump | men | women | ||
Pole vault | men | women | ||
Long jump | men | women | ||
Triple jump | men | women | ||
Shot put | men | women | ||
Discus throw | men | women | ||
Hammer throw | men | women | ||
Javelin throw | men | women | ||
Combined events | ||||
Heptathlon | women | |||
Decathlon | men | |||
The women's 100 metres event at the 2002 Commonwealth Games was held on 26–27 July.
Medalists
Gold | Silver | Bronze |
Debbie Ferguson Bahamas |
Veronica Campbell Jamaica |
Sevatheda Fynes Bahamas |
Results
Heats
Qualification: First 3 of each heat (Q) and the next 4 fastest (q) qualified for the semifinals.
Wind:
Heat 1: –0.5 m/s, Heat 2: +0.5 m/s, Heat 3: –0.3 m/s, Heat 4: –1.1 m/s
Semifinals
Qualification: First 4 of each heat qualified directly (Q) for the final.
Wind:
Heat 1: +0.3 m/s, Heat 2: +0.8 m/s
Rank | Heat | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 1 | Debbie Ferguson | Bahamas | 11.08 | Q, SB |
2 | 2 | Sevatheda Fynes | Bahamas | 11.13 | Q, SB |
3 | 2 | Susanthika Jayasinghe | Sri Lanka | 11.15 | Q |
4 | 1 | Veronica Campbell | Jamaica | 11.21 | Q |
5 | 1 | Natasha Mayers | Saint Vincent and the Grenadines | 11.22 | Q |
6 | 1 | Abiodun Oyepitan | England | 11.36 | Q, SB |
7 | 2 | Amanda Forrester | England | 11.37 | Q, PB |
8 | 2 | Shani Anderson | England | 11.39 | Q |
9 | 2 | Lauren Hewitt | Australia | 11.45 | |
10 | 2 | Fana Ashby | Trinidad and Tobago | 11.46 | |
11 | 2 | Pauline Ibeagha | Nigeria | 11.51 | |
12 | 1 | Uduak Ekah | Nigeria | 11.54 | |
13 | 1 | Heather Samuel | Antigua and Barbuda | 11.56 | |
14 | 2 | Peta Barrett | Jamaica | 11.60 | |
15 | 1 | Tahesia Harrigan | British Virgin Islands | 11.62 | |
16 | 1 | Winneth Dube | Zimbabwe | 11.65 | NR |
Final
Wind: +1.5 m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Debbie Ferguson | Bahamas | 10.91 | GR | |
Veronica Campbell | Jamaica | 11.00 | PB | |
Sevatheda Fynes | Bahamas | 11.07 | SB | |
4 | Susanthika Jayasinghe | Sri Lanka | 11.08 | SB |
5 | Amanda Forrester | England | 11.34 | PB |
6 | Shani Anderson | England | 11.36 | SB |
7 | Abiodun Oyepitan | England | 11.37 | |
8 | Natasha Mayers | Saint Vincent and the Grenadines | 11.38 |
References
- Official results
- Results at BBC
|
This article is issued from Wikipedia - version of the Sunday, November 01, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.