Athletics at the 2004 Summer Paralympics – Women's discus throw F32–38
| Athletics at the 2004 Summer Paralympics |
![]() | |||
|---|---|---|---|---|
| T34–38 | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | |||
| 1500 m | men | |||
| 4×100 m relay | men | |||
| 4×400 m relay | men | |||
| F32–38 | ||||
| Long jump | men | |||
| Shot put | men | women | ||
| Discus throw | men | women | ||
| Javelin throw | men | women | ||
| Club throw | men | |||
Women's discus throw events for athletes with cerebral palsy were held at the 2004 Summer Paralympics in the Athens Olympic Stadium. Events were held in three disability classes or ranges, F32-34 being held jointly with 51-53 wheelchair athletes.[1]
F32-34/51-53
| Women's Discus F32-34/51-53 at the XII Paralympic Games | ||||||||||
| Venue | Athens Olympic Stadium | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dates | 20 September 2004 | |||||||||
| Competitors | 12 from 10 nations | |||||||||
| Winning distance | 15.28 | |||||||||
| Medalists | ||||||||||
| ||||||||||
The F32-34/51-53 event was won by Martina Kniezkova, representing
Czech Republic.[2]
20 Sept. 2004, 09:00
| Rank | Athlete | Result | Points | Notes |
|---|---|---|---|---|
| 15.28 | 1330 | WR | ||
| 11.09 | 1289 | WR | ||
| 9.94 | 1155 | |||
| 4 | 14.20 | 1038 | PR | |
| 5 | 20.52 | 1000 | PR | |
| 6 | 12.19 | 891 | ||
| 7 | 11.85 | 866 | ||
| 8 | 11.36 | 821 | ||
| 9 | 9.85 | 712 | ||
| 10 | 8.49 | 614 | ||
| 11 | 8.37 | 605 | ||
| NMR |
F35/36/38
| Women's Discus F35/36/38 at the XII Paralympic Games | ||||||||||
| Venue | Athens Olympic Stadium | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dates | 19 September 2004 | |||||||||
| Competitors | 14 from 9 nations | |||||||||
| Winning distance | 23.47 | |||||||||
| Medalists | ||||||||||
| ||||||||||
The F35/36/38 event was won by Veronika Foltova, representing
Czech Republic.[3]
19 Sept. 2004, 17:00
| Rank | Athlete | Result | Points | Notes |
|---|---|---|---|---|
| 23.47 | 1323 | PR | ||
| 22.95 | 1294 | |||
| 21.82 | 1230 | |||
| 4 | 21.42 | 1208 | ||
| 5 | 22.12 | 1109 | WR | |
| 6 | 19.38 | 1093 | ||
| 7 | 27.42 | 1073 | WR | |
| 8 | 18.21 | 1027 | ||
| 9 | 17.20 | 970 | ||
| 10 | 16.31 | 919 | ||
| 11 | 21.74 | 850 | ||
| 12 | 15.29 | 767 | ||
| 13 | 17.89 | 700 | ||
| NMR |
F37
| Women's Discus F37 at the XII Paralympic Games | ||||||||||
| Venue | Athens Olympic Stadium | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dates | 20 September 2004 | |||||||||
| Competitors | 11 from 8 nations | |||||||||
| Winning distance | 28.20 | |||||||||
| Medalists | ||||||||||
| ||||||||||
The F37 event was won by Li Chun Hua, representing
China.[4]
20 Sept. 2004, 09:00
| Rank | Athlete | Result | Points | Notes |
|---|---|---|---|---|
| 28.20 | 700 | WR | ||
| 26.30 | 701 | |||
| 26.15 | 702 | |||
| 4 | 25.10 | 703 | ||
| 5 | 24.27 | 704 | ||
| 6 | 22.51 | 705 | ||
| 7 | 22.51 | 706 | ||
| 8 | 22.11 | 707 | ||
| 9 | 20.17 | 708 | ||
| 10 | 19.74 | 709 | ||
| 11 | 15.51 | 710 |
References
- ↑ "2004 Summer Paralympics - Schedule - Athletics". Athens 2004 Paralympic Games. Archived from the original on 25 October 2004. Retrieved 15 October 2012.
- ↑ "Women's Discus F32-34/51-53". International Paralympic Committee. Retrieved 16 October 2012.
- ↑ "Women's Discus F35/36/38". International Paralympic Committee. Retrieved 16 October 2012.
- ↑ "Women's Discus F37". International Paralympic Committee. Retrieved 16 October 2012.
This article is issued from Wikipedia - version of the Tuesday, August 20, 2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)