Athletics at the 2005 Summer Universiade – Men's 400 metres

Athletics at the
2005 Summer Universiade
Track events
100 m   men   women
200 m men women
400 m men women
800 m men women
1500 m men women
5000 m men women
10,000 m men women
100 m hurdles women
110 m hurdles men
400 m hurdles men women
3000 m
steeplechase
men women
4×100 m relay men women
4×400 m relay men women
Road events
Half marathon men women
20 km walk men women
Field events
High jump men women
Pole vault men women
Long jump men women
Triple jump men women
Shot put men women
Discus throw men women
Hammer throw men women
Javelin throw men women
Combined events
Heptathlon women
Decathlon men

The men's 400 metres event at the 2005 Summer Universiade was held on 15–17 August in Izmir, Turkey.

Medalists

GoldSilverBronze
Marvin Essor
 Jamaica
Dewayne Barrett
 Jamaica
Yuki Yamaguchi
 Japan

Results

Heats

Rank Heat Athlete Nationality Time Notes
1 1 Luis Ambrósio  Brazil 47.49 Q
2 1 Yuki Yamaguchi  Japan 47.63 Q
3 1 Stéphane Borloz   Switzerland 47.97 PB
1 2 Zoltán Borsányi  Hungary 49.40 Q
1 3 Tom Coman  Ireland 47.96 Q
2 3 Boris Khamzin  Kazakhstan 48.22 Q
3 3 Asad Iqbal  Pakistan 48.57 SB
4 3 Weera Kongsri  Thailand 48.90 SB
1 4 Wang Xiaoxu  China 46.78 Q
2 4 Ehsan Mohajer Shojaei  Iran 47.24 Q
3 4 Piotr Kędzia  Poland 47.47 q
4 4 Denis Rypakov  Kazakhstan 48.92
1 5 Marvin Essor  Jamaica 46.25 Q
2 5 Nils Duerinck  Belgium 46.53 Q
3 5 Kazunori Ota  Japan 46.98 q
4 5 Tim Hawkes  New Zealand 47.18 q, SB
5 5 Jonnie Lowe  Honduras 48.29 SB
1 6 Pierre Lavanchy   Switzerland 48.29 Q
2 6 Vladislav Frolov  Russia 48.44 Q
3 6 Jukkatip Phocharoen  Thailand 48.87
1 7 Cédric Van Branteghem  Belgium 46.71 Q
2 7 Nathan Vadeboncoeur  Canada 47.12 Q
3 7 Mohammad Akefian  Iran 47.15 q
4 7 Ömer Yalçiner  Turkey 47.90
5 7 Marco Vinicio Pérez  Costa Rica 49.13 [1]
1 8 Tunde Ogbu  Nigeria 46.95 Q, PB
2 8 Andriy Tverdostup  Ukraine 47.56 Q
3 8 Félix Martínez  Puerto Rico 48.00
4 8 Camilo Quevedo  Guatemala 49.33 [1]
1 9 Dewayne Barrett  Jamaica 47.13 Q
2 9 Daniel Dąbrowski  Poland 47.36 Q
3 9 Konstantin Svechkar  Russia 47.50 q
4 9 Cory Innes  New Zealand 47.64 q
5 9 Ray Ardill  Canada 47.67

Semifinals

Rank Heat Athlete Nationality Time Notes
1 1 Marvin Essor  Jamaica 46.45 Q
2 3 Yuki Yamaguchi  Japan 46.50 Q
3 2 Dewayne Barrett  Jamaica 46.56 Q
4 1 Tom Coman  Ireland 46.64 Q
4 2 Cédric Van Branteghem  Belgium 46.64 Q
6 3 Piotr Kędzia  Poland 46.71 Q
7 3 Mohammad Akefian  Iran 46.73 q
8 2 Andriy Tverdostup  Ukraine 46.75 q
9 3 Nils Duerinck  Belgium 46.79
10 2 Nathan Vadeboncoeur  Canada 46.85
11 3 Wang Xiaoxu  China 46.93
12 3 Zoltán Borsányi  Hungary 47.09
13 1 Daniel Dąbrowski  Poland 47.12
14 3 Tunde Ogbu  Nigeria 47.31
15 2 Pierre Lavanchy   Switzerland 47.32
16 1 Luis Ambrósio  Brazil 47.43
17 1 Konstantin Svechkar  Russia 47.57
18 2 Cory Innes  New Zealand 47.63
19 1 Kazunori Ota  Japan 47.69
20 1 Tim Hawkes  New Zealand 47.94
21 3 Boris Khamzin  Kazakhstan 48.18
22 1 Ehsan Mohajer Shojaei  Iran DNF
22 2 Vladislav Frolov  Russia ??.??

Final

Rank Athlete Nationality Time Notes
1st Marvin Essor  Jamaica 45.99
2nd Dewayne Barrett  Jamaica 46.14
3rd Yuki Yamaguchi  Japan 46.15 SB
4 Cédric Van Branteghem  Belgium 46.17
5 Andriy Tverdostup  Ukraine 46.55
6 Tom Coman  Ireland 46.75
7 Piotr Kędzia  Poland 46.89
8 Mohammad Akefian  Iran 47.14

References

This article is issued from Wikipedia - version of the Sunday, October 12, 2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.