Athletics at the 2010 Summer Youth Olympics – Boys' high jump
Athletics at the 2010 Summer Youth Olympics | ||
---|---|---|
Track events | ||
100 m | boys | girls |
200 m | boys | girls |
400 m | boys | girls |
1,000 m | boys | girls |
3,000 m | boys | girls |
100 m hurdles | girls | |
110 m hurdles | boys | |
400 m hurdles | boys | girls |
2,000 m steeplechase |
boys | girls |
Medley relay | boys | girls |
Road events | ||
5 km walk | girls | |
10 km walk | boys | |
Field events | ||
Long jump | boys | girls |
Triple jump | boys | girls |
High jump | boys | girls |
Pole vault | boys | girls |
Shot put | boys | girls |
Discus throw | boys | girls |
Javelin throw | boys | girls |
Hammer throw | boys | girls |
The boys' high jump competition at the 2010 Summer Youth Olympics in Singapore took place on August 17 and 21 in Bishan Stadium.
Medalists
Gold | Dmitry Kroytor Israel (ISR) |
Silver | Brandon Starc Australia (AUS) |
Bronze | Victor Chernysh Ukraine (UKR) |
Qualification
The top 8 jumpers qualified to the A Final, while the other jumpers competed in the B Final.
Rank | Athlete | 1.90 | 1.95 | 2.00 | 2.04 | 2.07 | 2.10 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | Victor Chernysh (UKR) | - | o | o | o | o | o | 2.10 | PB |
1 | Bram Ghuys (BEL) | - | - | o | o | o | o | 2.10 | |
1 | Brandon Starc (AUS) | o | o | o | o | o | o | 2.10 | =PB |
4 | Gunnar Nixon (USA) | - | o | xo | xo | o | xo | 2.10 | |
5 | Navinraj Subramaniam (MAS) | - | - | o | o | o | xxo | 2.10 | =SB |
6 | Chun-Hsien Hsiang (TPE) | - | o | o | o | xo | xxo | 2.10 | |
7 | Andrei Churyla (BLR) | - | o | o | o | o | xxx | 2.07 | |
7 | Dmitry Kroyter (ISR) | - | - | o | - | o | xxx | 2.07 | |
9 | Ryan Ingraham (BAH) | - | - | - | xo | o | xxx | 2.07 | |
10 | Georgi Dimitrov (BUL) | - | - | o | o | xxo | xxx | 2.07 | |
11 | Mmilili Dube (BOT) | - | o | xxo | o | xxx | 2.04 | ||
12 | Mohammad Reza Vazifehdoust (IRI) | o | o | o | xxx | 2.00 | |||
13 | Eugenio Meloni (ITA) | xxo | o | o | xxx | 2.00 | |||
14 | Felipe Hickmann (BRA) | o | xxx | 1.90 | |||||
14 | Brondon Nursimloo (MRI) | o | xxx | 1.90 |
Finals
B Final
Rank | Athlete | 1.85 | 1.90 | 1.94 | 1.98 | 2.01 | 2.04 | 2.07 | 2.10 | 2.12 | 2.13 | 2.14 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Ingraham (BAH) | - | - | - | - | o | o | o | xxo | o | o | xxx | 2.13 | SB |
2 | Georgi Dimitrov (BUL) | - | - | o | o | xo | o | o | o | xxx | 2.10 | |||
3 | Mohammad Reza Vazifehdoust (IRI) | - | - | o | o | o | o | o | xxx | 2.07 | ||||
4 | Mmilili Dube (BOT) | - | o | o | xxx | 1.94 | ||||||||
5 | Brondon Nursimloo (MRI) | xo | o | xxo | xxx | 1.94 | ||||||||
6 | Felipe Hickmann (BRA) | o | o | xxx | 1.90 | |||||||||
7 | Eugenio Meloni (ITA) | o | xxx | 1.85 |
A Final
Rank | Athlete | 1.95 | 2.00 | 2.04 | 2.08 | 2.11 | 2.14 | 2.17 | 2.19 | 2.21 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dmitry Kroyter (ISR) | - | - | - | o | o | o | o | xxo | xxx | 2.19 | ||
Brandon Starc (AUS) | o | o | o | o | o | o | xxo | xxo | xxx | 2.19 | PB | |
Victor Chernysh (UKR) | o | o | o | o | o | o | xo | xxx | 2.17 | PB | ||
4 | Andrei Churyla (BLR) | - | o | o | o | xxo | o | xxx | 2.14 | |||
5 | Bram Ghuys (BEL) | - | o | o | o | o | xo | xxx | 2.14 | PB | ||
6 | Chun-Hsien Hsiang (TPE) | - | - | o | - | xo | xxx | 2.11 | ||||
6 | Gunnar Nixon (USA) | o | o | o | o | xo | xxx | 2.11 | ||||
8 | Navinraj Subramaniam (MAS) | - | xo | xo | o | xxx | 2.08 |
References
This article is issued from Wikipedia - version of the Tuesday, August 20, 2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.