Athletics at the 2014 Asian Games – Women's 800 metres
| Women's 800 metres at the 2014 Asian Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Incheon Asiad Main Stadium | |||||||||
| Dates | September 30, 2014 – October 1, 2014 | |||||||||
| Competitors | 16 from 12 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Athletics at the 2014 Asian Games ![]() | ||||
|---|---|---|---|---|
| Track events | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 5000 m | men | women | ||
| 10,000 m | men | women | ||
| 100 m hurdles | women | |||
| 110 m hurdles | men | |||
| 400 m hurdles | men | women | ||
| 3000 m s'chase | men | women | ||
| 4×100 m relay | men | women | ||
| 4×400 m relay | men | women | ||
| Road events | ||||
| Marathon | men | women | ||
| 20 km walk | men | women | ||
| 50 km walk | men | |||
| Field events | ||||
| High jump | men | women | ||
| Pole vault | men | women | ||
| Long jump | men | women | ||
| Triple jump | men | women | ||
| Shot put | men | women | ||
| Discus throw | men | women | ||
| Hammer throw | men | women | ||
| Javelin throw | men | women | ||
| Combined events | ||||
| Heptathlon | women | |||
| Decathlon | men | |||
Main article: Athletics at the 2014 Asian Games
The women's 800 metres event at the 2014 Asian Games was held at the Incheon Asiad Main Stadium, Incheon, South Korea on 30 September – 1 October.
Schedule
All times are South Korea Standard Time (UTC+09:00)
| Date | Time | Event |
|---|---|---|
| Tuesday, 30 September 2014 | 20:15 | Heats |
| Wednesday, 1 October 2014 | 19:10 | Final |
Records
Prior to this competition, the existing world and Asian records were as follows.
| World Record | | 1:53.28 | Munich, West Germany | 26 July 1983 |
| Asian Record | | 1:55.54 | Beijing, China | 9 September 1993 |
| Games Record | | 1:59.85 | Hiroshima, Japan | 12 October 1994 |
Results
- Legend
- DSQ — Disqualified
Round 1
- Qualification: First 3 in each heat (Q) and the next 2 fastest (q) advance to the final.
Heat 1
| Rank | Athlete | Time | Notes |
|---|---|---|---|
| 1 | 2:04.28 | Q | |
| 2 | 2:04.41 | Q, PB | |
| 3 | 2:04.49 | Q, PB | |
| 4 | 2:07.22 | q | |
| 5 | 2:10.48 | ||
| 6 | 2:12.25 | ||
| 7 | 2:20.77 | PB | |
| — | DSQ |
Heat 2
| Rank | Athlete | Time | Notes |
|---|---|---|---|
| 1 | 2:02.83 | Q | |
| 2 | 2:02.98 | Q, SB | |
| 3 | 2:03.54 | Q | |
| 4 | 2:04.35 | q | |
| 5 | 2:08.66 | ||
| 6 | 2:11.62 | ||
| 7 | 2:18.67 | ||
| 8 | 2:50.20 |
Final
| Rank | Athlete | Time | Notes |
|---|---|---|---|
| | 1:59.02 | GR | |
| | 1:59.19 | SB | |
| | 1:59.48 | PB | |
| 4 | 2:01.92 | PB | |
| 5 | 2:03.83 | ||
| 6 | 2:05.80 | ||
| 7 | 2:06.21 | ||
| 8 | 2:08.75 |
References
| ||||||||||
This article is issued from Wikipedia - version of the Saturday, October 17, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
