Athletics at the 2014 Commonwealth Games – Men's pole vault
| Athletics at the 2014 Commonwealth Games ![]() | ||||
|---|---|---|---|---|
| Track events | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 5000 m | men | women | ||
| 10,000 m | men | women | ||
| 100 m hurdles | women | |||
| 110 m hurdles | men | |||
| 400 m hurdles | men | women | ||
| 3000 m steeplechase |
men | women | ||
| 4×100 m relay | men | women | ||
| 4×400 m relay | men | women | ||
| Road events | ||||
| Marathon | men | women | ||
| Field events | ||||
| High jump | men | women | ||
| Pole vault | men | women | ||
| Long jump | men | women | ||
| Triple jump | men | women | ||
| Shot put | men | women | ||
| Discus throw | men | women | ||
| Hammer throw | men | women | ||
| Javelin throw | men | women | ||
| Combined events | ||||
| Heptathlon | women | |||
| Decathlon | men | |||
| Disability events | ||||
| 100 m (T12) | women | |||
| 100 m (T37) | men | |||
| 1500 m (T54) | men | women | ||
| Long jump (T37/38) | women | |||
| Discus (F42/44) | men | |||
The Men's pole vault at the 2014 Commonwealth Games as part of the athletics programme was held at Hampden Park on 1 August 2014.[1]
Records
| World Record | 6.14 | Sergey Bubka | UKR | Sestriere, Italy | 31 July 1994 |
| Games Record | 5.80 | Steven Hooker | AUS | Melbourne, Australia | 24 March 2006 |
Results
Jump-off
| Rank | Athlete | 5.60 | 5.55 | Result |
|---|---|---|---|---|
| | | x | o | |
| | | x | x | |
Final
| Rank | Athlete | 4.80 | 5.00 | 5.20 | 5.35 | 5.45 | 5.55 | 5.60 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| =1 | | - | - | - | o | – | o | xxx | 5.55 | |
| =1 | | - | o | o | o | o | o | xxx | 5.55 | |
| | | - | – | o | o | o | xxx | 5.45 | ||
| 4 | | - | – | o | o | xo | xxx | 5.45 | ||
| =5 | | - | o | o | xxo | xxx | 5.35 | |||
| =5 | | - | o | o | xxo | x– | xx | 5.35 | =SB | |
| 7 | | - | o | xo | xxx | 5.20 | ||||
| 8 | | – | o | xxx | 5.00 | |||||
| 9 | | o | xo | xxx | 5.00 | |||||
| 10 | | xxo | xo | xxx | 5.00 | |||||
| | xxx | NM | ||||||||
| | – | – | – | xxx | NM | |||||
| | x– | NM |
References
- ↑ "Athletics at the 2014 Commonwealth Games". Glasgow 2014. Retrieved 22 July 2014.
| ||||||||||
This article is issued from Wikipedia - version of the Sunday, August 23, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
