Athletics at the 2014 Commonwealth Games – Men's triple jump
| Athletics at the 2014 Commonwealth Games ![]() | ||||
|---|---|---|---|---|
| Track events | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 5000 m | men | women | ||
| 10,000 m | men | women | ||
| 100 m hurdles | women | |||
| 110 m hurdles | men | |||
| 400 m hurdles | men | women | ||
| 3000 m steeplechase |
men | women | ||
| 4×100 m relay | men | women | ||
| 4×400 m relay | men | women | ||
| Road events | ||||
| Marathon | men | women | ||
| Field events | ||||
| High jump | men | women | ||
| Pole vault | men | women | ||
| Long jump | men | women | ||
| Triple jump | men | women | ||
| Shot put | men | women | ||
| Discus throw | men | women | ||
| Hammer throw | men | women | ||
| Javelin throw | men | women | ||
| Combined events | ||||
| Heptathlon | women | |||
| Decathlon | men | |||
| Disability events | ||||
| 100 m (T12) | women | |||
| 100 m (T37) | men | |||
| 1500 m (T54) | men | women | ||
| Long jump (T37/38) | women | |||
| Discus (F42/44) | men | |||
The Men's triple jump at the 2014 Commonwealth Games as part of the athletics programme took place at Hampden Park on 1 and 2 August 2014.[1]
Results
Qualifying Round
| Rank | Group | Name | #1 | #2 | #3 | Result | Notes |
|---|---|---|---|---|---|---|---|
| 1 | A | 16.75 | 16.75 | Q/SB | |||
| 2 | B | 16.70 | 16.70 | Q | |||
| 3 | B | 16.69 | 16.69 | Q/SB | |||
| 4 | A | x | x | 16.51 | 16.51 | Q | |
| 5 | B | 16.46 | 16.46 | Q | |||
| 6 | A | 16.17 | 16.01 | – | 16.17 | q | |
| 7 | A | 16.17 | 15.85 | – | 16.17 | q | |
| 8 | B | x | 16.13 | – | 16.13 | q/=PB | |
| 9 | B | 15.88 | 16.05 | – | 16.05 | q | |
| 10 | B | 15.51 | 15.67 | 16.05 | 16.05 | q | |
| 11 | A | 15.90 | 15.91 | 15.70 | 15.91 | q | |
| 12 | A | 15.48 | 15.84 | 15.56 | 15.84 | q | |
| 13 | A | 15.52 | 15.79 | x | 15.79 | SB | |
| 14 | B | 15.50 | 15.45 | x | 15.50 | ||
| 15 | B | 14.91 | 15.31 | 15.43 | 15.43 | ||
| 16 | A | 15.23 | x | 15.37 | 15.37 | ||
| 17 | A | x | x | 15.03 | 15.03 | ||
| 18 | B | 13.75 | 14.66 | 14.93 | 14.93 | ||
| 19 | A | 12.97 | 12.68 | 13.21 | 13.21 | ||
| 20 | B | x | x | x | NM |
Final
| Rank | Name | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|
| | x | 17.20 | 16.99 | – | – | x | 17.20 | SB | |
| | x | 16.84 | x | x | x | x | 16.84 | SB | |
| | 16.63 | 16.46 | 16.39 | 16.09 | x | x | 16.63 | ||
| 4 | 16.56 | 16.24 | x | 15.76 | 16.24 | x | 16.56 | ||
| 5 | x | 16.45 | x | x | x | x | 16.45 | ||
| 6 | 15.56 | x | - | 15.66 | 16.26 | x | 16.26 | ||
| 7 | x | 16.09 | – | 15.91 | x | 15.55 | 16.09 | ||
| 8 | 15.81 | 15.66 | 15.08 | 13.74 | – | 15.57 | 15.81 | ||
| 9 | 15.45 | 15.21 | 13.81 | 15.45 | |||||
| 10 | x | x | 15.38 | 15.38 | |||||
| 11 | x | 14.56 | – | 14.56 | |||||
| 12 | DNS |
References
- ↑ "Athletics at the 2014 Commonwealth Games". Glasgow 2014. Retrieved 22 July 2014.
| ||||||||||
This article is issued from Wikipedia - version of the Sunday, August 23, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
