Aurora (electronica band)
| Aurora | |
|---|---|
| Also known as | Aurora UK | 
| Origin | United Kingdom | 
| Genres | Electronic, house, dream | 
| Years active | 1999–present | 
| Associated acts | Lizzy Pattinson, Naimee Coleman, Marcella Detroit | 
| Members | 
Sacha Collisson Simon Greenaway  | 
Aurora, also known as Aurora UK, are a British electronic dance music group, consisting of keyboardist/guitarist Sacha Collisson and fellow keyboardist Simon Greenaway.[1]
Discography
Albums
| Aurora (2001) | |||
|---|---|---|---|
| No. | Title | Vocals | Length | 
| 1. | "Dreaming" | Lizzy Pattinson | 3:56 | 
| 2. | "The Day It Rained Forever" | Pattinson | 4:14 | 
| 3. | "Ordinary World" | Naimee Coleman | 4:45 | 
| 4. | "Your Mistake" | Pattinson | 4:21 | 
| 5. | "Hushaby" | Coleman | 3:55 | 
| 6. | "In My Skin" | Pattinson | 3:49 | 
| 7. | "This Can't Be Love" | Pattinson | 4:15 | 
| 8. | "If You Could Read My Mind" | Marcella Detroit | 3:17 | 
| 9. | "To Die For" | Detroit | 7:35 | 
| 10. | "Hear You Calling" | Pattinson | 3:47 | 
| Dreaming (2002) | |||
|---|---|---|---|
| No. | Title | Vocals | Length | 
| 1. | "Dreaming" | Lizzy Pattinson | 3:56 | 
| 2. | "The Day It Rained Forever" | Pattinson | 4:14 | 
| 3. | "Ordinary World" | Naimee Coleman | 4:45 | 
| 4. | "Your Mistake" | Pattinson | 4:21 | 
| 5. | "Hushaby" | Coleman | 3:55 | 
| 6. | "In My Skin" | Pattinson | 3:49 | 
| 7. | "This Can't Be Love" | Pattinson | 4:15 | 
| 8. | "If You Could Read My Mind" | Marcella Detroit | 3:17 | 
| 9. | "To Die For" | Detroit | 7:35 | 
| 10. | "Hear You Calling" | Pattinson | 3:47 | 
| 11. | "Dreaming (LTI radio edit)" (Remix – Love to Infinity) | Pattinson | 3:31 | 
| 12. | "Ordinary World (Radio Mix)" | Coleman | 4:20 | 
Singles
- "Hear You Calling" (1999) No. 71 UK
 - "Hear You Calling" (re-issue) (2000) No. 17 UK
 - "Ordinary World" (2000) No. 5 UK (originally by Duran Duran)
 - "Dreaming" (2002) No. 24 UK
 - "The Day It Rained Forever" (2002) No. 29 UK
 - "If You Could Read My Mind" (2002)[2] (originally by Gordon Lightfoot)
 - "Sleeping Satellite" (2003) – No. 60 Australia[3] (originally by Tasmin Archer)
 - "Real Life" (2005)
 - "Summer Son" (2006) No. 82 UK (originally by Texas)
 - "Love Resurrection" (2009) (originally by Alison Moyet)[4]
 
References
- ↑ Discogs.com
 - ↑ "Aurora – If You Could Read My Mind (Vinyl) at Discogs". Discogs.com. Retrieved 19 September 2011.
 - ↑ "ARIA Report Issue 697 – June 30, 2003". ARIA Charts. Retrieved 20 April 2008.
 - ↑ Roberts, David (2006). British Hit Singles & Albums (19th ed.). London: Guinness World Records Limited. p. 33. ISBN 1-904994-10-5.
 
External links
  | 
This article is issued from Wikipedia - version of the Tuesday, February 16, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.