Bahamas at the 2015 World Championships in Athletics
Bahamas at the 2015 World Championships in Athletics | |||||||||
---|---|---|---|---|---|---|---|---|---|
IAAF code | BAH | ||||||||
in Beijing | |||||||||
Competitors | 23 | ||||||||
Medals Ranked 22nd |
| ||||||||
Bahamas competed at the 2015 World Championships in Athletics in Beijing, China, from 22 to 30 August 2015.[1]
Medalists
Medal | Athlete | Event | Date |
---|---|---|---|
Silver | Shaunae Miller | Women's 400 metres | 27 August |
Bronze | Jeffery Gibson | Men's 400 metres hurdles | 25 August |
Results
(q – qualified, NM – no mark, SB – season best)
Men
- Track and road events
Athlete | Event | Heat | Semifinal | Final | |||
---|---|---|---|---|---|---|---|
Result | Rank | Result | Rank | Result | Rank | ||
Teray Smith | 200 metres | 20.91 | 43 | Did not advance | |||
Chris Brown | 400 metres | 44.68 | 14 q | 45.07 | 18 | Did not advance | |
Michael Mathieu | 45.07 | 20 q | 45.43 | 23 | Did not advance | ||
Steven Gardiner | 45.26 | 27 Q | 44.98 | 16 | Did not advance | ||
Jeffery Gibson | 400 metres hurdles | 49.09 | 13 Q | 48.37 NR | 3 Q | 48.17 NR | |
Warren Fraser Shavez Hart Elroy McBride Teray Smith |
4 × 100 metres relay | 38.96 SB | 12 | N/A | Did not advance | ||
Steven Gardiner Michael Mathieu Alonzo Russell Ramon Miller |
4 × 400 metres relay | DQ | N/A | Did not advance |
- Field events
Athlete | Event | Qualification | Final | ||
---|---|---|---|---|---|
Distance | Position | Distance | Position | ||
Donald Thomas | High jump | 2.29 | 10 q | 2.29 | 6 |
Trevor Barry | 2.29 SB | 10 q | 2.25 | 10 | |
Ryan Ingraham | 2.26 | 25 | Did not advance | ||
Leevan Sands | Triple jump | 16.73 | 12 q | 16.68 | 10 |
Latario Collie-Minns | 16.21 | 23 | Did not advance |
Women
- Track and road events
Athlete | Event | Heat | Semifinal | Final | |||
---|---|---|---|---|---|---|---|
Result | Rank | Result | Rank | Result | Rank | ||
Sheniqua Ferguson | 100 metres | 11.48 | 35 | Did not advance | |||
200 metres | 23.44 | 42 | Did not advance | ||||
Shaunae Miller | 400 metres | 50.53 | 5 Q | 50.12 | 3 Q | 49.67 PB | |
Devynne Charlton | 100 metres hurdles | 13.16 | 27 | Did not advance | |||
Adanaca Brown | 13.74 | 34 | Did not advance | ||||
Lanece Clarke Christine Amertil Katrina Seymour Shaunae Miller |
4 × 400 metres relay | 3:28.46 NR | 10 | N/A | Did not advance |
- Field events
Athlete | Event | Qualification | Final | ||
---|---|---|---|---|---|
Distance | Position | Distance | Position | ||
Bianca Stuart | Long jump | 6.34 | 25 | Did not advance |
References
- ↑ "Provisional entry list as at 15 August – IAAF World Championships, Beijing 2015". IAAF. Retrieved 19 August 2015.
This article is issued from Wikipedia - version of the Monday, September 07, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.