Banuve Tabakaucoro
Banuve in April 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Banuve Lalabalavu Tabakaucoro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality | Fiji | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | September 4, 1992 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residence | Suva, Fiji | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.83 m (6 ft 0 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 82 kg (181 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Fiji | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Athletics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event(s) | 100 m, 200 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
College team | Marist Brothers High School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coached by | Bola Tafo'ou | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Achievements and titles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal best(s) |
10.22s (100 m) 20.63s (200 m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated on 27 April 2013. |
Ratu Banuve Lalabalavu Tabakaucoro (born 4 September 1992 in Suva, Fiji) is a Fijian sprinter who specializes in the 100 and 200 meters. In the 2011 Coke Games Tabakaucoro ran his personal best in the senior boys 100 and 200 meters finals on the 29 and 30 April; he also helped his school win the 4 x 100 metres relay. He now holds the national record in the men's 200 meters for Fiji.
Tabakaucoro is currently enrolled in the Sports Science Academy at Marist Brothers High School.
2011 Pacific Games
He also won gold in the 100 meter, 200 meter and 4x100m Relay at the Pacific Games in Nouméa, New Caledonia in September 2011 2011 Pacific Games with a time of 10.52s.
93rd Australian Athletics Championships
In March 2015, he competed in the Australian Athletics Championships on Brisbane where he finished 2nd in the 100m Final with a time of 10.26s breaking the national record of 10.34s set by Jone Delai back in 1995.[1] He also set a new national record in the 200m of 20.63s.[2]
Personal best
Distance | Time | Date | Venue | Ref |
---|---|---|---|---|
100 m | 10.22 s (-0.1 m/s) | 8 May 2015 | Cairns, Australia | |
200 m | 20.63 s (+1.7 m/s) | 29 March 2015 | Brisbane, Australia |
Achievements
Year | Competition | Venue | Position | Event | Notes |
---|---|---|---|---|---|
Representing Fiji | |||||
2008 | Commonwealth Youth Games | Pune, India | 5th (sf) | 100 m | 10.91 s (wind: +0.9 m/s) |
7th | Long jump | 6.86 m (wind: +0.4 m/s) | |||
7th | 4x100 m relay | 41.79 s | |||
2009 | World Youth Championships | Brixen, Italy | 3rd (qf) | 100 m | 10.77 s (wind: +0.7 m/s) |
Melanesian Championships | Gold Coast, Queensland, Australia | 4th | 100m | 10.95 (wind: +0.1 m/s) | |
Pacific Mini Games | Rarotonga, Cook Islands | 2nd | 100 m | 10.68 s (wind: +1.9 m/s) | |
2nd | 200 m | 21.70 s (wind: -0.4 m/s) | |||
2010 | Oceania Junior Championships | Cairns, Australia | 1st | 100 m | 10.80 s (wind: +2.0 m/s) |
1st | 200 m | 21.69 s (wind: -0.6 m/s) | |||
Oceania Championships | Cairns, Australia | 1st | 4x100 m relay | 42.02 s | |
1st | Mixed 800 m medlex relay | 1:35.31 min | |||
2011 | Universiade | Shenzhen, China | 5th (qf) | 100 m | 10.49 s (wind: -0.1 m/s) |
4th (qf) | 200 m | 21.26 s (wind: +0.0 m/s) | |||
Oceania Championships (Regional Division East) | Apia, Samoa | 1st | 100 m | 10.46 s (wind: +1.2 m/s) | |
1st | 200 m | 21.01 s (wind: +1.9 m/s) | |||
1st | 4x100 m relay | 41.71 s | |||
1st | 4x400 m relay | 3:17.62 min | |||
Pacific Games | Nouméa, New Caledonia | 1st | 100 m | 10.52 s (wind: -0.4 m/s) | |
1st | 200 m | 21.18 s (wind: -1.1 m/s) GR | |||
1st | 4x100 m relay | 41.25 s | |||
2013 | Oceania Championships | Papeete, French Polynesia | 1st | 100 m | 10.65 s (wind: -1.0 m/s) |
1st | 200 m | 21.08 s (wind: -1.5 m/s) | |||
2nd | Mixed 800 Sprint Medley relay | 1:38.95 min | |||
World Championships | Moscow, Russia | 46th (h) | 100m | 10.53 (wind: -0.1 m/s) | |
40th (h) | 200m | 21.27 (wind: -0.2 m/s) | |||
Pacific Mini Games | Mata-Utu, Wallis and Futuna | 1st | 100m | 10.33 (wind: 0.0 m/s) | |
1st | 200m | 21.13 (wind: -2.6 m/s) | |||
— | 4x100m relay | DQ | |||
1st | 4x400m relay | 3:15.38 | |||
2014 | Oceania Championships | Rarotonga, Cook Islands | 1st | 100m | 10.30 (wind: -0.2 m/s) |
1st | 4x100m relay | 41.61 | |||
2nd | 4x400m relay | 3:19.13 | |||
Commonwealth Games | Glasgow, United Kingdom | 22nd (h) | 100m | 10.51 (wind: -0.4 m/s) | |
16th (h)1 | 200m | 21.04 (wind: -0.5 m/s) | |||
2015 | Oceania Championships | Cairns, Queensland, Australia | 1st | 100m | 10.22 (wind: -0.1 m/s) |
2nd | 200m | 20.68 (wind: +1.6 m/s) | |||
1st | 4x100m relay | 40.98 | |||
2nd | 4x400m relay | 3:22.16 | |||
1st | Mixed 800m sprint medley | 1:35.32 | |||
Pacific Games | Port Moresby, Papua New Guinea | 1st | 100m | 10.55 | |
1st | 200m | 20.53 GR | |||
World Championships | Beijing, China | 41th (h) | 100m | 10.41 |
1: Disqualified in the semifinal.
References
- ↑ "Pearson pushed all the way as Riseley doubles at Australian Championships - iaaf.org". Retrieved 2015-03-30.
- ↑ "200M Banuve Tabakaucoro 20.63 Australian Championships 2015 - YouTube". Retrieved 2015-03-30.
External links
- Ratu Banuve Tabakaucoro profile at IAAF
|