Bathurst East-Nepisiguit-Saint-Isidore
New Brunswick electoral district | |||
---|---|---|---|
The riding of Bathurst East-Nepisiguit-Saint-Isodore in relation to other New Brunswick electoral districts. | |||
Provincial electoral district | |||
Legislature | Legislative Assembly of New Brunswick | ||
MLA |
| ||
District created | 2013 | ||
First contested | 2014 | ||
Demographics | |||
Population (2011) | 13,824 | ||
Electors (2013) | 11,230 | ||
Census divisions | Gloucester | ||
Census subdivisions | Bathurst |
Bathurst East-Nepisiguit-Saint-Isidore is a provincial electoral district for the Legislative Assembly of New Brunswick, Canada. It will first be contested in the 2014 general election. It was created in the 2013 redistribution of electoral boundaries, largely by combining the ridings of Nepisiguit and Centre-Péninsule-Saint-Sauveur with the eastern half of the electoral district of Bathurst.
The district includes the city of Bathurst east of the Middle River, and several communities in the northwestern extremes of the Acadian Peninsula.
Members of the Legislative Assembly
Assembly | Years | Member | Party | |
---|---|---|---|---|
Riding created from Centre-Péninsule-Saint-Sauveur, Nepisiguit, Bathurst and Caraquet |
||||
58th | 2014–Present | Denis Landry | Liberal |
Election results
New Brunswick general election, 2014 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Liberal | Denis Landry | 4,431 | 61.56 | |||||
Progressive Conservative | Ryan Riordon | 1,894 | 26.31 | |||||
New Democratic | Benjamin Kalenda | 559 | 7.77 | |||||
Green | Gerry J. Aubie | 314 | 4.36 | |||||
Total valid votes | 7,198 | 100.0 | ||||||
Total rejected ballots | 33 | 0.46 | ||||||
Turnout | 7,231 | 64.00 | ||||||
Eligible voters | 11,298 | |||||||
This riding was created from parts of Centre-Péninsule-Saint-Sauveur, Nepisiguit, Bathurst and Caraquet, which elected three Liberals and one Progressive Conservative (Nepisiguit) in the previous election. Denis Landry was the incumbent from Centre-Péninsule-Saint-Sauveur, and Ryan Riordon was the incumbent from Nepisiguit. | ||||||||
Source: Elections New Brunswick[1] |
References
- ↑ Elections New Brunswick (6 Oct 2014). "Declared Results, 2014 New Brunswick election". Retrieved 15 Oct 2014.
This article is issued from Wikipedia - version of the Saturday, December 05, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.