Bermuda at the 2011 Parapan American Games
Bermuda at the 2011 Parapan American Games | |||||||||
---|---|---|---|---|---|---|---|---|---|
IOC code | BER | ||||||||
NOC | Bermuda Paralympic Association | ||||||||
Website | http://www.paralympic.org/bermuda | ||||||||
in Guadalajara 12-20 November 2011 | |||||||||
Competitors | 1 in 1 sport | ||||||||
Medals |
|
Bermuda competed in the 2011 Parapan American Games.[1]
Competitors
The following table lists Bermuda's delegation per sport and gender.
Sport | Men | Women | Total |
---|---|---|---|
Athletics | 0 | 1 | 1 |
Total | 0 | 1 | 1 |
Athletics
- Women
Athlete | Event | Final | |
---|---|---|---|
Time | Rank | ||
Jessica Lewis | Women's 100 m T53 | 20.78 | 4 |
Women's 200 m T53 | 38.35 | 4 | |
Women's 400 m T53 | 1:12.90 | 5 |
References
- ↑ "All Sports NPC Related Information - Bermuda". Guadalajara 2011. Retrieved September 6, 2015.
This article is issued from Wikipedia - version of the Monday, February 22, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.