Bluenose Squash Classic 2014
Bluenose Squash Classic 2014 | |||
---|---|---|---|
9th Bluenose Squash Classic | |||
Details | |||
Event name | Bluenose Squash Classic 2014 | ||
Location | Halifax, Canada | ||
Website www | |||
PSA World Tour | |||
Category | International 50 | ||
Prize money | $50,000 | ||
Year | World Tour 2014 | ||
|
The Bluenose Squash Classic 2014 is the 2014's Bluenose Classic, which is a tournament of the PSA World Tour event International (Prize money : 50 000 $). The event took place in Halifax in Canada from the 29th of October to the 1st November. Peter Barker won his first Bluenose Squash Classic trophy, beating Miguel Ángel Rodríguez in the final.
Prize money and ranking points
For 2014, the prize purse was $ 50,000. The prize money and points breakdown is as follows:[1]
Event | W | F | SF | QF | 1R |
Points (PSA) | 875 | 575 | 350 | 215 | 125 |
Prize money | $ 8,075 | $ 5,525 | $ 3,615 | $ 2,230 | $ 1,275 |
Seeds
- Borja Golán (Semifinals)
- Peter Barker (Champion)
- Daryl Selby (Semifinals)
- Miguel Ángel Rodríguez (Final)
- Cameron Pilley (Quarterfinals)
- Stephen Coppinger (Quarterfinals)
- Adrian Waller (Quarterfinals)
- Alister Walker (First Round)
Draw & Results
First round | Quarter finals | Semi finals | Final | ||||||||||||||||||||||||||||||
1 | Borja Golán | 11 | 11 | 11 | |||||||||||||||||||||||||||||
Mohamed Abouelghar | 2 | 9 | 7 | 1 | Borja Golán | 12 | 11 | 11 | 11 | ||||||||||||||||||||||||
Tom Richards | 11 | 11 | 11 | Tom Richards | 14 | 7 | 8 | 2 | |||||||||||||||||||||||||
7 | Adrian Waller | 9 | 8 | 9 | 1 | Borja Golán | 4 | 10 | 11 | ||||||||||||||||||||||||
6 | Stephen Coppinger | 11 | 11 | 11 | 11 | 4 | Miguel Á. Rodríguez | 11 | 12 | 13 | |||||||||||||||||||||||
Q | Ryan Cuskelly | 6 | 13 | 9 | 5 | 6 | Stephen Coppinger | 11 | 4 | 8 | 11 | 5 | |||||||||||||||||||||
Alan Clyne | 11 | 8 | 10 | 4 | Miguel Á. Rodríguez | 5 | 11 | 11 | 7 | 11 | |||||||||||||||||||||||
4 | Miguel Á. Rodríguez | 13 | 11 | 12 | 4 | Miguel Á. Rodríguez | 6 | 7 | 8 | ||||||||||||||||||||||||
3 | Daryl Selby | 11 | 11 | 11 | 2 | Peter Barker | 11 | 11 | 11 | ||||||||||||||||||||||||
Q | Christopher Gordon | 6 | 7 | 9 | 3 | Daryl Selby | 13 | 6 | 11 | 8 | 11 | ||||||||||||||||||||||
WC | Andrew Schnell | 10 | 6 | 7 | 8 | Alister Walker | 11 | 11 | 7 | 11 | 5 | ||||||||||||||||||||||
8 | Alister Walker | 12 | 11 | 11 | 3 | Daryl Selby | 4 | 4 | 6 | ||||||||||||||||||||||||
5 | Cameron Pilley | 11 | 11 | 11 | 2 | Peter Barker | 11 | 11 | 11 | ||||||||||||||||||||||||
Q | Diego Elías | 9 | 4 | 5 | 5 | Cameron Pilley | 6 | 7 | 11 | 9 | |||||||||||||||||||||||
Q | Sebastiaan Weenink | 4 | 6 | 8 | 2 | Peter Barker | 11 | 11 | 9 | 11 | |||||||||||||||||||||||
2 | Peter Barker | 11 | 11 | 11 |
See also
References
- ↑ "World series Prize Money" (PDF). Retrieved 2012-06-29.
- ↑ http://www.psaworldtour.com/page/TournamentDetails/0,,13121~2609,00.html
External links
|
This article is issued from Wikipedia - version of the Wednesday, April 22, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.