Boccia at the 2008 Summer Paralympics – Team BC1–2
| Team BC1-2 at the XIII Paralympic Games  | ||||||||||
   Paralympic Boccia  | ||||||||||
| Venue | Olympic Green Convention Center | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dates | 10–12 September | |||||||||
| Competitors | 12 | |||||||||
| Medalists | ||||||||||
  | ||||||||||
| Boccia at the 2008 Summer Paralympics  | 
![]()  | ||
|---|---|---|---|
| Individual | |||
| BC1 | BC2 | BC3 | BC4 | 
| Team | |||
| BC1–2 | |||
| Pairs | |||
| BC3 | BC4 | ||
The Boccia Team BC1-2 event at the 2008 Summer Paralympics was held in the Olympic Green Convention Center on 10–12 September.[1]
The preliminary stages consisted of 4 round-robin groups of 3 competitors each. The top two teams in each group qualified for the final stages.
The event was won by the team representing 
 Great Britain.
[2]
Results
Preliminaries
Pool A
| Rank | Team | MP | W | L | Points | GBR | ARG | CAN | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 13:10 | x | 6:4 | 7:6* | ||
| 2 | 2 | 1 | 1 | 10:8 | 4:6 | x | 6:2 | ||
| 3 | 2 | 0 | 2 | 8:13 | 6:7* | 2:6 | x | 
- after an extra (fifth) end.
 
Pool B
| Rank | Team | MP | W | L | Points | POR | NOR | JPN | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 26:5 | x | 19:1 | 7:4 | ||
| 2 | 2 | 1 | 1 | 8:23 | 1:19 | x | 7:4 | ||
| 3 | 2 | 0 | 2 | 8:14 | 4:7 | 4:7 | x | 
Pool C
| Rank | Team | MP | W | L | Points | ESP | IRL | FIN | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 28:2 | x | 12:1 | 16:1 | ||
| 2 | 2 | 1 | 1 | 8:15 | 1:12 | x | 7:3 | ||
| 3 | 2 | 0 | 2 | 4:23 | 1:16 | 3:7 | x | 
Pool D
| Rank | Team | MP | W | L | Points | CHN | HKG | NZL | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 15:7 | x | 7:3 | 8:4 | ||
| 2 | 2 | 1 | 1 | 11:9 | 3:7 | x | 8:2 | ||
| 3 | 2 | 0 | 2 | 6:16 | 4:8 | 2:8 | x | 
Competition bracket
| Quarter-finals | Semi-finals | Final | ||||||||
|   | 
11 | |||||||||
|   | 
1 | |||||||||
|   | 
7 | |||||||||
|   | 
3 | |||||||||
|   | 
12 | |||||||||
|   | 
2 | |||||||||
|   | 
8 | |||||||||
|   | 
4 | |||||||||
|   | 
8 | |||||||||
|   | 
3 | |||||||||
|   | 
8 | Third place | ||||||||
|   | 
2 | |||||||||
|   | 
8 |   | 
4 | |||||||
|   | 
4 |   | 
5 | |||||||
Entry List
|   | 
  Gabriela Villano  | 
  Adam Dukovich  | 
  Antonio Marques  | 
|   Roger Aandalen  | 
  Keizo Uchida  | 
  Jose Vaquerizo  | 
  Gabriel Shelly  | 
|   Vesa Koivuniemi  | 
  Maurice Toon  | 
  Wong Wing Hong  | 
  Cao Fei  | 
References
- ↑ "Schedules and Results - Boccia". The Beijing Organizing Committee for the Games of the XXIX Olympiad. Archived from the original on 25 September 2008. Retrieved 1 October 2012.
 - ↑ "Team BC1-2". International Paralympic Committee. Retrieved 1 October 2012.
 

.svg.png)