Bouniagues
| Bouniagues | ||
|---|---|---|
|
| ||
| ||
![]() Bouniagues | ||
|
Location within Aquitaine region ![]() Bouniagues | ||
| Coordinates: 44°45′35″N 0°31′40″E / 44.7597°N 0.5278°ECoordinates: 44°45′35″N 0°31′40″E / 44.7597°N 0.5278°E | ||
| Country | France | |
| Region | Aquitaine-Limousin-Poitou-Charentes | |
| Department | Dordogne | |
| Arrondissement | Bergerac | |
| Canton | Issigeac | |
| Intercommunality | Bergerac Pourpre | |
| Government | ||
| • Mayor (2008–2014) | Georges Bassi | |
| Area1 | 8.62 km2 (3.33 sq mi) | |
| Population (2008)2 | 489 | |
| • Density | 57/km2 (150/sq mi) | |
| INSEE/Postal code | 24054 / 24560 | |
| Elevation |
74–181 m (243–594 ft) (avg. 130 m or 430 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Bouniagues is a commune in the Dordogne department in southwestern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 380 | — |
| 1968 | 349 | −8.2% |
| 1975 | 378 | +8.3% |
| 1982 | 447 | +18.3% |
| 1990 | 466 | +4.3% |
| 1999 | 476 | +2.1% |
| 2008 | 489 | +2.7% |
See also
References
| Wikimedia Commons has media related to Bouniagues. |
This article is issued from Wikipedia - version of the Tuesday, March 15, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


