Bourguignon-sous-Montbavin
| Bourguignon-sous-Montbavin | ||
|---|---|---|
|
Chateau | ||
| ||
![]() Bourguignon-sous-Montbavin | ||
|
Location within Picardy region ![]() Bourguignon-sous-Montbavin | ||
| Coordinates: 49°31′44″N 3°32′32″E / 49.5289°N 3.5422°ECoordinates: 49°31′44″N 3°32′32″E / 49.5289°N 3.5422°E | ||
| Country | France | |
| Region | Nord-Pas-de-Calais-Picardie | |
| Department | Aisne | |
| Arrondissement | Laon | |
| Canton | Anizy-le-Château | |
| Intercommunality | Vallons d'Anizy | |
| Government | ||
| • Mayor (2008–2014) | Gérard Feutry | |
| Area1 | 1.92 km2 (0.74 sq mi) | |
| Population (2008)2 | 129 | |
| • Density | 67/km2 (170/sq mi) | |
| INSEE/Postal code | 02108 / 02000 | |
| Elevation |
70–182 m (230–597 ft) (avg. 193 m or 633 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Bourguignon-sous-Montbavin is a commune in the department of Aisne in Picardy in northern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 105 | — |
| 1968 | 108 | +2.9% |
| 1975 | 110 | +1.9% |
| 1982 | 141 | +28.2% |
| 1990 | 147 | +4.3% |
| 1999 | 121 | −17.7% |
| 2008 | 129 | +6.6% |
See also
References
| Wikimedia Commons has media related to Bourguignon-sous-Montbavin. |
This article is issued from Wikipedia - version of the Thursday, September 17, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.



