Boxing at the 1964 Summer Olympics
Final results for the Boxing competition at the 1964 Summer Olympics which was held October 11 to 23.
Medal summary
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | | 3 | 4 | 2 | 9 |
| 2 | | 3 | 1 | 3 | 7 |
| 3 | | 2 | 0 | 3 | 5 |
| 4 | | 1 | 0 | 3 | 4 |
| 5 | | 1 | 0 | 0 | 1 |
| 6 | | 0 | 2 | 1 | 3 |
| 7 | | 0 | 1 | 0 | 1 |
| | 0 | 1 | 0 | 1 | |
| | 0 | 1 | 0 | 1 | |
| 10 | | 0 | 0 | 1 | 1 |
| | 0 | 0 | 1 | 1 | |
| | 0 | 0 | 1 | 1 | |
| | 0 | 0 | 1 | 1 | |
| | 0 | 0 | 1 | 1 | |
| | 0 | 0 | 1 | 1 | |
| | 0 | 0 | 1 | 1 | |
| | 0 | 0 | 1 | 1 |
References
| ||||||
Coordinates: 35°42′15″N 139°45′07″E / 35.7043°N 139.7519°E
This article is issued from Wikipedia - version of the Saturday, March 12, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.