Brodersby, Schleswig-Flensburg
| Brodersby | ||
|---|---|---|
| ||
![]() Brodersby | ||
Location of Brodersby within Schleswig-Flensburg district | ||
| Coordinates: 54°31′N 9°43′E / 54.517°N 9.717°ECoordinates: 54°31′N 9°43′E / 54.517°N 9.717°E | ||
| Country | Germany | |
| State | Schleswig-Holstein | |
| District | Schleswig-Flensburg | |
| Municipal assoc. | Südangeln | |
| Government | ||
| • Mayor | Bernd Blohm | |
| Area | ||
| • Total | 10.36 km2 (4.00 sq mi) | |
| Population (2013-12-31)[1] | ||
| • Total | 520 | |
| • Density | 50/km2 (130/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 24864 | |
| Dialling codes | 04622 | |
| Vehicle registration | SL | |
| Website |
www.amt- suedangeln.de | |
Brodersby is a municipality in the district of Schleswig-Flensburg, in Schleswig-Holstein, Germany.
References
|
This article is issued from Wikipedia - version of the Tuesday, July 21, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
-Wappen.png)
