Burgbernheim
Burgbernheim | ||
---|---|---|
| ||
Burgbernheim | ||
Location of Burgbernheim within Neustadt a.d.Aisch-Bad Windsheim district | ||
Coordinates: 49°27′N 10°19′E / 49.450°N 10.317°ECoordinates: 49°27′N 10°19′E / 49.450°N 10.317°E | ||
Country | Germany | |
State | Bavaria | |
Admin. region | Mittelfranken | |
District | Neustadt a.d.Aisch-Bad Windsheim | |
Municipal assoc. | Burgbernheim | |
Government | ||
• Mayor | Matthias Schwarz | |
Area | ||
• Total | 42.32 km2 (16.34 sq mi) | |
Population (2013-12-31)[1] | ||
• Total | 2,997 | |
• Density | 71/km2 (180/sq mi) | |
Time zone | CET/CEST (UTC+1/+2) | |
Postal codes | 91593 | |
Dialling codes | 09843 | |
Vehicle registration | NEA | |
Website | www.burgbernheim.de |
Burgbernheim is a town in the Neustadt (Aisch)-Bad Windsheim district, in Bavaria, Germany. It is situated 9 km (6 mi) southwest of Bad Windsheim, and 13 km (8 mi) northeast of Rothenburg ob der Tauber.
References
- ↑ "Fortschreibung des Bevölkerungsstandes". Bayerisches Landesamt für Statistik und Datenverarbeitung (in German). 31 December 2013.
|
This article is issued from Wikipedia - version of the Monday, April 18, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.