Cabezas Rubias
| Cabezas Rubias, Spain | |||
|---|---|---|---|
| |||
![]() Location of Cabezas Rubias | |||
| Coordinates: 37°43′N 7°05′W / 37.717°N 7.083°WCoordinates: 37°43′N 7°05′W / 37.717°N 7.083°W | |||
| Municipality | Huelva | ||
| Government | |||
| • Mayor | Esteban Naranjo Borrero | ||
| Area | |||
| • Total | 109 km2 (42 sq mi) | ||
| • Land | 109 km2 (42 sq mi) | ||
| • Water | 0.00 km2 (0.00 sq mi) | ||
| Population (2006) | |||
| • Total | 873 | ||
| • Density | 8.0/km2 (21/sq mi) | ||
| Time zone | CET (UTC+1) | ||
| • Summer (DST) | CEST (UTC+2) | ||
Cabezas Rubias is a town and municipality located in the province of Huelva, Spain. According to the 2005 census, it has a population of 873 inhabitants and covers a 109 km² area (8 hab/km² population density).
Demographics
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1999 | 969 | — |
| 2000 | 962 | −0.7% |
| 2001 | 956 | −0.6% |
| 2002 | 929 | −2.8% |
| 2003 | 935 | +0.6% |
| 2004 | 899 | −3.9% |
| 2005 | 873 | −2.9% |
| Source: INE (Spain) | ||
External links
- Cabezas Rubias - Sistema de Información Multiterritorial de Andalucía
This article is issued from Wikipedia - version of the Monday, January 25, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


.png)