Canoeing at the 1952 Summer Olympics – Men's C-2 1000 metres
| Canoeing at the 1952 Summer Olympics | ||||
|---|---|---|---|---|
| Sprint | ||||
| C-1 1000 m | men | |||
| C-1 10000 m | men | |||
| C-2 1000 m | men | |||
| C-2 10000 m | men | |||
| K-1 500 m | women | |||
| K-1 1000 m | men | |||
| K-1 10000 m | men | |||
| K-2 1000 m | men | |||
| K-2 10000 m | men | |||
These are the results of the men's C-2 1000 metres competition in canoeing at the 1952 Summer Olympics. The C-2 event is raced by two-man sprint canoes. Because there were eleven teams in this event, heats were introduced. Both the heats and final took place on July 28.
Medalists
| |
|
|
and Finn Haunstoft (DEN) |
and Bohumil Kudrna (TCH) |
and Wilfried Soltau (GER) |
Heats
The 11 teams first raced in two heats. The top four teams in each heat advanced directly to the final.
Heat 1
| Rank | Athletes | Time | Notes |
|---|---|---|---|
| 1 | 4:32.9 | QF | |
| 2 | 4:43.9 | QF | |
| 3 | 4:44.9 | QF | |
| 4 | 4:51.5 | QF | |
| 5 | 4:54.0 | ||
| 6 | 4:54.9 |
Heat 2
| Rank | Athletes | Time | Notes |
|---|---|---|---|
| 1 | 4:38.8 | QF | |
| 2 | 4:40.2 | QF | |
| 3 | 4:43.3 | QF | |
| 4 | 4:48.4 | QF | |
| 5 | 4:50.2 |
Final
| Rank | Athletes | Time |
|---|---|---|
| 4:38.3 | ||
| 4:42.9 | ||
| 4:48.3 | ||
| 4 | 4:48.6 | |
| 5 | 4:51.9 | |
| 6 | 4:55.8 | |
| 7 | 4:59.0 | |
| 8 | 5:01.4 |
References
| ||||||
This article is issued from Wikipedia - version of the Saturday, March 05, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.