1991–92 Cardiff City F.C. season
| Season 1991–92 | |
|---|---|
| League | Football League Fourth Division | 
| Manager | Eddie May | 
| League position | 9th | 
| Top goalscorer | League: Carl Dale (22) All: Carl Dale & Chris Pike (28)  | 
| FA Cup | 1st round | 
| League Cup | 1st round | 
| Welsh Cup | Winners | 
| Previous season | ← 1990–91 | 
| Next season | 1992–93 → | 
The 1991–92 season was Cardiff City F.C.'s 65th season in the Football League. They competed in the 24-team Division Four, then the fourth tier of English football, finishing ninth.
Players
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
  | 
  | 
Table
| P | W | D | L | F | A | W | D | L | F | A | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Burnley (C) | 42 | 14 | 4 | 3 | 42 | 16 | 11 | 4 | 6 | 37 | 27 | 83 | 
| 2 | Rotherham United | 42 | 12 | 6 | 3 | 38 | 16 | 10 | 5 | 6 | 32 | 21 | 77 | 
| 3 | Mansfield Town | 42 | 13 | 4 | 4 | 43 | 26 | 10 | 4 | 7 | 32 | 27 | 77 | 
| 4 | Blackpool | 42 | 17 | 3 | 1 | 48 | 13 | 5 | 7 | 9 | 23 | 32 | 76 | 
| 5 | Scunthorpe United | 42 | 14 | 5 | 2 | 38 | 18 | 7 | 4 | 10 | 25 | 41 | 72 | 
| 6 | Crewe Alexandra | 42 | 12 | 6 | 3 | 33 | 20 | 8 | 4 | 9 | 33 | 31 | 70 | 
| 7 | Barnet | 42 | 16 | 1 | 4 | 48 | 23 | 5 | 5 | 11 | 33 | 38 | 69 | 
| 8 | Rochdale | 42 | 12 | 6 | 3 | 34 | 22 | 6 | 7 | 8 | 23 | 31 | 67 | 
| 9 | Cardiff City | 42 | 13 | 3 | 5 | 42 | 26 | 4 | 12 | 5 | 24 | 27 | 66 | 
| 10 | Lincoln City | 42 | 9 | 5 | 7 | 21 | 24 | 8 | 6 | 7 | 29 | 20 | 62 | 
| 11 | Gillingham | 42 | 12 | 5 | 4 | 41 | 19 | 3 | 7 | 11 | 22 | 34 | 57 | 
| 12 | Scarborough | 42 | 12 | 5 | 4 | 39 | 28 | 3 | 7 | 11 | 25 | 40 | 57 | 
| 13 | Chesterfield | 42 | 6 | 7 | 8 | 26 | 28 | 8 | 4 | 9 | 23 | 33 | 53 | 
| 14 | Wrexham | 42 | 11 | 4 | 6 | 31 | 26 | 3 | 5 | 13 | 21 | 47 | 51 | 
| 15 | Walsall | 42 | 5 | 10 | 6 | 28 | 26 | 7 | 3 | 11 | 20 | 32 | 49 | 
| 16 | Northampton | 42 | 5 | 9 | 7 | 25 | 23 | 6 | 4 | 11 | 21 | 33 | 46 | 
| 17 | Hereford United | 42 | 9 | 4 | 8 | 31 | 24 | 3 | 4 | 14 | 13 | 33 | 44 | 
| 18 | Maidstone United | 42 | 6 | 9 | 6 | 24 | 22 | 2 | 9 | 10 | 21 | 34 | 42 | 
| 19 | York City | 42 | 6 | 9 | 6 | 26 | 23 | 2 | 7 | 12 | 16 | 35 | 40 | 
| 20 | Halifax Town | 42 | 7 | 5 | 9 | 23 | 35 | 3 | 3 | 15 | 11 | 40 | 38 | 
| 21 | Doncaster Rovers | 42 | 6 | 2 | 13 | 21 | 35 | 3 | 6 | 12 | 19 | 30 | 35 | 
| 22 | Carlisle United | 42 | 5 | 9 | 7 | 24 | 27 | 2 | 4 | 15 | 17 | 40 | 34 | 
| 22 | Aldershot | ||||||||||||
See also
References
- Hayes, Dean (2006). The Who's Who of Cardiff City. Breedon Books. ISBN 1-85983-462-0.
 - "Football Club History Database - Cardiff City". Archived from the original on 30 December 2008. Retrieved 17 December 2008.
 - Welsh Football Data Archive
 
  | ||||||
This article is issued from Wikipedia - version of the Wednesday, November 19, 2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.