Casalta
| Casalta | |
|---|---|
![]() Casalta | |
|
Location within Corsica region ![]() Casalta | |
| Coordinates: 42°26′34″N 9°24′38″E / 42.4428°N 9.4106°ECoordinates: 42°26′34″N 9°24′38″E / 42.4428°N 9.4106°E | |
| Country | France |
| Region | Corsica |
| Department | Haute-Corse |
| Arrondissement | Corte |
| Canton | Fiumalto-d'Ampugnani |
| Government | |
| • Mayor (2008–2014) | Ange-Pierre Giafferi |
| Area1 | 4.91 km2 (1.90 sq mi) |
| Population (2008)2 | 53 |
| • Density | 11/km2 (28/sq mi) |
| INSEE/Postal code | 2B072 / 20215 |
| Elevation |
111–600 m (364–1,969 ft) (avg. 400 m or 1,300 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Casalta is a commune in the Haute-Corse department of France on the island of Corsica.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1646 | 85 | — |
| 1740 | 260 | +205.9% |
| 1770 | 261 | +0.4% |
| 1831 | 194 | −25.7% |
| 1914 | 186 | −4.1% |
| 1938 | 126 | −32.3% |
| 1946 | 114 | −9.5% |
| 1962 | 30 | −73.7% |
| 1968 | 70 | +133.3% |
| 1975 | 40 | −42.9% |
| 1982 | 35 | −12.5% |
| 1990 | 24 | −31.4% |
| 1999 | 37 | +54.2% |
| 2008 | 53 | +43.2% |
See also
References
| Wikimedia Commons has media related to Casalta. |
This article is issued from Wikipedia - version of the Thursday, April 28, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

