Central Bangka Regency
| Central Bangka Regency 中央邦加 | ||
|---|---|---|
| Regency | ||
| ||
![]() Location in Bangka-Belitung | ||
| Country | Indonesia | |
| Province | Bangka-Belitung | |
| Capital | Koba | |
| Area | ||
| • Total | 6,126 km2 (2,365 sq mi) | |
| Population (2010 Census) | ||
| • Total | 161,075 | |
| • Density | 26/km2 (68/sq mi) | |
| Time zone | WIB (UTC+7) | |
| Website | http://www.bangkatengahkab.go.id/ | |
Central Bangka Regency is a regency (kabupaten) of Bangka-Belitung Province, Indonesia. Koba is its regency seat.
Administration
The Regency is divided into six districts (kecamatan), tabulated below with their 2010 Census population:[1]
| Name | Population Census 2010[2] |
|---|---|
| Koba | 34,808 |
| Lubuk Besar | 22,712 |
| Pangkalan Baru | 37,473 |
| Namang | 13,912 |
| Sungai Selan | 30,048 |
| Simpang Katis | 22,275 |
References
External links
| ||||||||||||||||||||||
Coordinates: 2°25′S 106°14′E / 2.417°S 106.233°E
This article is issued from Wikipedia - version of the Friday, April 15, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

