César Pellegrín
This name uses Spanish naming customs: the first or paternal family name is Pellegrín and the second or maternal family name is García.
Personal information | |||
---|---|---|---|
Full name | César Eduardo Pellegrín García | ||
Date of birth | March 5, 1979 | ||
Place of birth | Montevideo, Uruguay | ||
Height | 1.72 m (5 ft 8 in) | ||
Playing position | Left Full back | ||
Club information | |||
Current team | Rampla Juniors | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
1995–1997 | Danubio | 32 | (6) |
1997–1998 | Juventus | 5 | (0) |
1998–1999 | Ternana | 12 | (0) |
1999–2000 | Nacional de Montevideo | 19 | (3) |
2001–2002 | Danubio | 18 | (0) |
2003 | Central Español | 12 | (0) |
2004 | Deportivo Maldonado | 25 | (1) |
2005 | RoPS | 5 | (0) |
2006 | El Tanque Sisley | 15 | (4) |
2007 | Herediano | 6 | (0) |
2008 | Rah Ahan | 11 | (2) |
2009 | Rampla Juniors | 7 | (0) |
National team | |||
1997–1999 | Uruguay U20 | 14 | (2) |
1997 | Uruguay | 6 | (1) |
* Senior club appearances and goals counted for the domestic league only and correct as of July 9, 2009. |
César Eduardo Pellegrín García (born 5 March 1979 in Montevideo) is a Uruguayan association footballer who plays for Rampla Juniors. Currently a free agent.
Pellegrín played in 1997 and 1999 FIFA U-20 World Cup. 1999 he won the silver medal.
External links
- César Pellegrín – FIFA competition record
- http://www.tenfieldigital.com.uy/servlet/hprfchsj?0,2,2%2F43%2F,1,496
This article is issued from Wikipedia - version of the Wednesday, April 13, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.