Chabrac
| Chabrac | |
|---|---|
|
| |
![]() Chabrac | |
|
Location within Poitou-Charentes region ![]() Chabrac | |
| Coordinates: 45°56′01″N 0°44′22″E / 45.9336°N 0.7394°ECoordinates: 45°56′01″N 0°44′22″E / 45.9336°N 0.7394°E | |
| Country | France |
| Region | Aquitaine-Limousin-Poitou-Charentes |
| Department | Charente |
| Arrondissement | Confolens |
| Canton | Chabanais |
| Intercommunality | Haute-Charente |
| Government | |
| • Mayor (2008–2014) | Pascal Canin |
| Area1 | 22.40 km2 (8.65 sq mi) |
| Population (2008)2 | 522 |
| • Density | 23/km2 (60/sq mi) |
| INSEE/Postal code | 16071 / 16150 |
| Elevation |
168–273 m (551–896 ft) (avg. 270 m or 890 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Chabrac is a commune in the Charente department in southwestern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1793 | 841 | — |
| 1800 | 820 | −2.5% |
| 1806 | 793 | −3.3% |
| 1821 | 762 | −3.9% |
| 1831 | 807 | +5.9% |
| 1841 | 817 | +1.2% |
| 1846 | 918 | +12.4% |
| 1851 | 915 | −0.3% |
| 1856 | 909 | −0.7% |
| 1861 | 895 | −1.5% |
| 1866 | 881 | −1.6% |
| 1872 | 841 | −4.5% |
| 1876 | 875 | +4.0% |
| 1881 | 872 | −0.3% |
| 1886 | 870 | −0.2% |
| 1891 | 846 | −2.8% |
| 1896 | 843 | −0.4% |
| 1901 | 803 | −4.7% |
| 1906 | 804 | +0.1% |
| 1911 | 789 | −1.9% |
| 1921 | 696 | −11.8% |
| 1926 | 701 | +0.7% |
| 1931 | 646 | −7.8% |
| 1936 | 612 | −5.3% |
| 1946 | 597 | −2.5% |
| 1954 | 592 | −0.8% |
| 1962 | 526 | −11.1% |
| 1968 | 548 | +4.2% |
| 1975 | 434 | −20.8% |
| 1982 | 489 | +12.7% |
| 1990 | 494 | +1.0% |
| 1999 | 464 | −6.1% |
| 2008 | 522 | +12.5% |
See also
References
| Wikimedia Commons has media related to Chabrac. |
This article is issued from Wikipedia - version of the Friday, March 15, 2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

