Kampioenschap van Vlaanderen
Race details | |
---|---|
Date | Mid September |
Region | West Flanders, Belgium |
English name | Championship of Flanders |
Local name(s) | Kampioenschap van Vlaanderen (Dutch) |
Discipline | Road |
Competition | UCI Europe Tour |
Type | Single-day |
History | |
First edition | 1908 |
Editions | 100 (as of 2015) |
First winner | Robert Wancour (BEL) |
Most wins | Niko Eeckhout (BEL) (4 wins) |
Most recent | Michał Gołaś (POL) |
Kampioenschap van Vlaanderen (Championship of Flanders) or Koolskamp Koerse is a single-day road bicycle race held annually in September in Koolskamp (part-municipality of Ardooie), West Flanders, Belgium. Since 2005, the race is organized as a 1.1 event on the UCI Europe Tour.
Winners
Rider | Team | |||
---|---|---|---|---|
1908 | Wancour, RobertRobert Wancour (BEL) | |||
1909 | Wancour, RobertRobert Wancour (BEL) | |||
1910 | Defraye, OdileOdile Defraye (BEL) | |||
1911 | Buysse, LeonLeon Buysse (BEL) | |||
1912 | Vogelaere, Abel DeAbel De Vogelaere (BEL) | |||
1913 | Anno, ReneRené Anno (BEL) | |||
1914- 1918 |
No race | |||
1919 | Hevel, Jules VanJules Van Hevel (BEL) | |||
1920 | Hevel, Jules VanJules Van Hevel (BEL) | |||
1921 | Vandevelde, PierrePierre Vandevelde (BEL) | |||
1922 | Hecke, Alfons VanAlfons Van Hecke (BEL) | |||
1923 | Volbrecht, JulienJulien Volbrecht (BEL) | |||
1924 | Devos, LeonLéon Devos (BEL) | |||
1925 | Dossche, AimeAimé Dossche (BEL) | |||
1926 | Jaegher, Henri DeHenri De Jaegher (BEL) | |||
1927 | Matton, Leopold AlbertLéopold-Albert Matton (BEL) | |||
1928 | Dossche, AimeAimé Dossche (BEL) | |||
1929 | Raes, MauritsMaurits Raes (BEL) | |||
1930 | Haemerlinck, AlfredAlfred Haemerlinck (BEL) | |||
1931 | Dossche, AimeAimé Dossche (BEL) | |||
1932 | Desmet, GerardGerard Desmet (BEL) | |||
1933 | Desmet, GerardGerard Desmet (BEL) | |||
1934 | Impe, Constant VanConstant Van Impe (BEL) | |||
1935 | Kint, MarcelMarcel Kint (BEL) | |||
1936 | Heernaert, JulienJulien Heernaert (BEL) | |||
1937 | Claeys, MarcelMarcel Claeys (BEL) | |||
1938 | Grysolle, SylvainSylvain Grysolle (BEL) | |||
1939 | No race | |||
1940 | No race | |||
1941 | Schotte, BriekBriek Schotte (BEL) | |||
1942 | Eenaeme, Robert VanRobert Van Eenaeme (BEL) | |||
1943 | Steenbergen, Rik VanRik Van Steenbergen (BEL) | |||
1944 | No race | |||
1945 | Grysolle, SylvainSylvain Grysolle (BEL) | |||
1946 | Backer, Achiel DeAchiel De Backer (BEL) | |||
1947 | Paepe, AlbertAlbert Paepe (BEL) | |||
1948 | Thoma, EmmanuelEmmanuel Thoma (BEL) | |||
1949 | Veken, Emile Van DerEmile Van Der Veken (BEL) | |||
1950 | Blomme, MauriceMaurice Blomme (BEL) | |||
1951 | Decock, RogerRoger Decock (BEL) | |||
1952 | Rijckaert, ArseneArsène Rijckaert (BEL) | |||
1953 | Delathouwer, LeonLeon Delathouwer (BEL) | |||
1954 | Schotte, BriekBriek Schotte (BEL) | |||
1955 | Delathouwer, LeonLeon Delathouwer (BEL) | |||
1956 | Vandaele, LeonLéon Vandaele (BEL) | |||
1957 | Vandaele, LeonLéon Vandaele (BEL) | |||
1958 | Vandaele, LeonLéon Vandaele (BEL) | |||
1959 | Looy, Rik VanRik Van Looy (BEL) | |||
1960 | Desmet, GilbertGilbert Desmet (BEL) | |||
1961 | Demulder, FransFrans Demulder (BEL) | |||
1962 | Messelis, AndreAndré Messelis (BEL) | |||
1963 | Vaerenbergh, Gustave VanGustave Van Vaerenbergh (BEL) | |||
1964 | Desmet, GustaafGustaaf Desmet (BEL) | |||
1965 | Jensen, Palle LykkePalle Lykke Jensen (DEN) | |||
1966 | Merckx, EddyEddy Merckx (BEL) | |||
1967 | Vianen, GerardGerard Vianen (NED) | |||
1968 | Huysmans, JosJos Huysmans (BEL) | |||
1969 | De Vlaeminck, EricEric De Vlaeminck (BEL) | |||
1970 | Clooster, Noel VanNoël Van Clooster (BEL) | |||
1971 | Leman, EricEric Leman (BEL) | |||
1972 | Sercu, PatrickPatrick Sercu (BEL) | |||
1973 | Vrijders, HermanHerman Vrijders (BEL) | |||
1974 | Maertens, FreddyFreddy Maertens (BEL) | |||
1975 | Huysmans, JosJos Huysmans (BEL) | |||
1976 | Maertens, FreddyFreddy Maertens (BEL) | |||
1977 | Verhaegen, FransFrans Verhaegen (BEL) | |||
1978 | Willems, DanielDaniel Willems (BEL) | |||
1979 | Katwijk, Fons vanFons van Katwijk (NED) | |||
1980 | Rooy, Theo deTheo de Rooy (NED) | |||
1981 | Versluys, PatrickPatrick Versluys (BEL) | |||
1982 | Verlinden, GeryGery Verlinden (BEL) | |||
1983 | Devos, PatrickPatrick Devos (BEL) | |||
1984 | Matthijs, RudyRudy Matthijs (BEL) | |||
1985 | Vanhaerens, EddyEddy Vanhaerens (BEL) | |||
1986 | Vijver, Frank Van DeFrank Van De Vijver (BEL) | |||
1987 | Heirweg, DirkDirk Heirweg (BEL) | |||
1988 | Lameire, MarnixMarnix Lameire (BEL) | |||
1989 | Wilde, Etienne DeEtienne De Wilde (BEL) | |||
1990 | Redant, HendrikHendrik Redant (BEL) | |||
1991 | Museeuw, JohanJohan Museeuw (BEL) | |||
1992 | Slycke, Rik VanRik Van Slycke (BEL) | |||
1993 | Moreels, SammieSammie Moreels (BEL) | |||
1994 | Nijdam, JelleJelle Nijdam (NED) | |||
1995 | Museeuw, JohanJohan Museeuw (BEL) | |||
1996 | Eeckhout, NicoNico Eeckhout (BEL) | |||
1997 | Petegem, Peter VanPeter Van Petegem (BEL) | |||
1998 | Eeckhout, NicoNico Eeckhout (BEL) | |||
1999 | Vanhaecke, MichelMichel Vanhaecke (BEL) | |||
2000 | Eeckhout, NicoNico Eeckhout (BEL) | |||
2001 | Hyfte, Paul VanPaul Van Hyfte (BEL) | CSC-Tiscali | ||
2002 | Casper, JimmyJimmy Casper (FRA) | La Française des Jeux | ||
2003 | Cooke, BadenBaden Cooke (AUS) | FDJeux.com | ||
2004 | Casper, JimmyJimmy Casper (FRA) | Cofidis | ||
2005 | Lagutin, SergeySergey Lagutin (UZB) | Landbouwkrediet-Colnago | ||
2006 | Eeckhout, NicoNico Eeckhout (BEL) | Chocolade Jacques–Topsport Vlaanderen | ||
2007 | Cooke, BadenBaden Cooke (AUS) | Unibet.com | ||
2008 | Greipel, AndréAndré Greipel (GER) | Team Columbia | ||
2009 | de Jongh, StevenSteven de Jongh (NED) | Quick Step | ||
2010 | Howard, LeighLeigh Howard (AUS) | Team HTC–Columbia | ||
2011 | Kittel, MarcelMarcel Kittel (GER) | Skil–Shimano | ||
2012 | Zandbeek, Ronan vanRonan van Zandbeek (NED) | Argos–Shimano | ||
2013 | Debusschere, JensJens Debusschere (BEL) | Lotto–Belisol | ||
2014 | Démare, ArnaudArnaud Démare (FRA) | FDJ.fr | ||
2015[A] | Gołaś, MichałMichał Gołaś (POL) | Etixx–Quick-Step |
Footnotes
A. ^ In 2015, Jens Debusschere crossed the line first but was relegated to sixth place after the race jury decided that he had veered from his line, causing Dylan Groenewegen to crash.[1]
References
- ↑ "Golas wint de Leeuwentrui na declassering Debusschere" (in Dutch). sporza.be. 18 September 2015. Retrieved 18 September 2015.
- "Erelijst" [Honour Roll]. Kampioenschap van Vlaanderen (in Dutch). Retrieved 1 October 2011.
External links
|
This article is issued from Wikipedia - version of the Sunday, February 28, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.