Cho Kwang-rae
![]() | ||||||||||||||||||
| Personal information | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Cho Kwang-Rae | |||||||||||||||||
| Date of birth | March 19, 1954 | |||||||||||||||||
| Place of birth | Jinju, Gyeongnam, South Korea | |||||||||||||||||
| Height | 1.71 m (5 ft 7 in) | |||||||||||||||||
| Playing position | Manager (Former Midfielder) | |||||||||||||||||
| Youth career | ||||||||||||||||||
| 1973–1977 | Yonsei University | |||||||||||||||||
| Senior career* | ||||||||||||||||||
| Years | Team | Apps† | (Gls)† | |||||||||||||||
| 1978–1979 | POSCO (Semi-professional) | |||||||||||||||||
| 1980–1981 | Army FC (military service) | |||||||||||||||||
| 1982–1987 | Daewoo Royals | 44 | (3) | |||||||||||||||
| National team‡ | ||||||||||||||||||
| 1973–1974 | South Korea U-20 | ? | (?) | |||||||||||||||
| 1975–1986 | South Korea | 95 | (15) | |||||||||||||||
| Teams managed | ||||||||||||||||||
| 1987–1992 | Daewoo Royals (Assistant) | |||||||||||||||||
| 1992 | South Korea (Assistant) | |||||||||||||||||
| 1992–1994 | Daewoo Royals | |||||||||||||||||
| 1995–1997 | Suwon Samsung Bluewings (Assistant) | |||||||||||||||||
| 1999–2004 | Anyang LG Cheetahs / FC Seoul | |||||||||||||||||
| 2007–2010 | Gyeongnam FC | |||||||||||||||||
| 2010–2011 | South Korea | |||||||||||||||||
Honours
| ||||||||||||||||||
|
* Senior club appearances and goals counted for the domestic league only and correct as of 6 December 2007. | ||||||||||||||||||
| Cho Kwang-rae | |
| Hangul | 조광래 |
|---|---|
| Hanja | 趙廣來 |
| Revised Romanization | Jo Gwang-Lae |
| McCune–Reischauer | Cho Kwang-Rae |
Cho Kwang-Rae (Korean: 조광래, born March 19, 1954) is a South Korean football former manager, who managed FC Seoul and South Korea, president of Daegu FC
Club career
- 1978–1979
POSCO - (semi-professional) - 1980–1981
Army FC - (military service) - 1982–1987
Daewoo Royals
Coach & Manager Career
- 1987–1992 : Daewoo Royals Coach
- 1992 : South Korea national football team Coach
- 1992–1994 : Daewoo Royals Manager (including Temporary Manager)
- 1999–2004 : Anyang LG Cheetahs / FC Seoul Manager
- 2007–2010 : Gyeongnam FC Manager
- 2010–2011 : South Korea Manager
Honours
Manager
International goals
- Results list South Korea's goal tally first.
| Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|
| July 22, 1977 | | | 1 goal | 5-1 | 1977 Merdeka Cup |
| July 26, 1977 | | | 1 goal | 4-0 | 1977 Merdeka Cup |
| July 12, 1978 | | | 1 goal | 4-0 | 1978 Merdeka Cup |
| December 10, 1978 | | | 2 goals | 5-1 | 1978 Asian Games |
| September 8, 1979 | | | 1 goal | 8-0 | 1979 President's Cup |
| September 16, 1979 | | | 3 goals | 9-0 | 1979 President's Cup |
| August 29, 1980 | | | 1 goal | 5-0 | 1980 President's Cup |
| June 10, 1986 | | | 1 goal (o.g.) | 2-3 | 1986 FIFA World Cup |
| October 3, 1986 | | | 1 goal | 4-0 | 1986 Asian Games |
| October 5, 1986 | | | 1 goal | 2-0 | 1986 Asian Games |
References
- Legends of K-League : Cho Kwang-Rae (Korean)
External links
- Cho Kwang-rae – K League stats at kleague.com
- Cho Kwang-rae – FIFA competition record
- Cho Kwang-rae at National-Football-Teams.com
| |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
This article is issued from Wikipedia - version of the Sunday, March 27, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
