Chris Dempsey
Chris Dempsey | |
---|---|
Born |
Sewickley, Pennsylvania, United States[1] | September 8, 1987
Residence | Ambridge, Pennsylvania, United States |
Nationality | American |
Height | 5 ft 10 in (178 cm)[2] |
Weight | 205 lb (93 kg; 14.6 st) |
Division |
Middleweight Light Heavyweight |
Reach | 71.0 in (180 cm) |
Fighting out of | Lower Burrell, Pennsylvania, United States |
Team | The Mat Factory |
Years active | 2012-present |
Mixed martial arts record | |
Total | 15 |
Wins | 11 |
By knockout | 2 |
By submission | 3 |
By decision | 6 |
Losses | 4 |
By knockout | 3 |
By submission | 1 |
University | University of Pittsburgh at Johnstown |
Mixed martial arts record from Sherdog |
Chris Dempsey is an American professional mixed martial artist currently competing for the Ultimate Fighting Championship.[1]
Background
Born and raised in Pennsylvania, Dempsey played football, and also competed in wrestling growing up as a youngster. He was a two time All-American at University of Pittsburgh at Johnstown, where he also earned a degree in political science. He began training in mixed martial arts part-time as a college student in 2008.[1]
Mixed martial arts career
Early career
Dempsey made his debut as an amateur in 2011, winning both fights before turning professional in 2012.
He fought primarily for regional promotions in Western Pennsylvania where he compiled a record of 10 - 1 competing in both the light heavyweight and middleweight divisions before signing with the UFC on the summer of 2014.[3]
Ultimate Fighting Championship
Dempsey made his promotional debut as a short notice replacement against Ilir Latifi on July 19, 2014 at UFC Fight Night 46, filling in for Tom Lawlor.[4] Latifi effectively used leg kicks to disable his opponent, before finishing him with punches, ending the fight by a first round knockout.[5]
Dempsey next faced Eddie Gordon in a middleweight bout on April 18, 2015 at UFC on Fox 15.[6] He won the fight via split decision.[7]
Dempsey returned to the light heavyweight division as a short notice replacement to face promotional newcomer Jonathan Wilson on August 8, 2015 at UFC Fight Night 73, filling in for Jared Cannonier.[8] He lost the fight knockout in the first round.[9]
Dempsey faced Scott Askham on February 27, 2016 at UFC Fight Night 84.[10] He lost the fight by knockout in the first round.[11]
Mixed martial arts record
Professional record breakdown | ||
15 matches | 11 wins | 4 losses |
By knockout | 2 | 3 |
By submission | 3 | 1 |
By decision | 6 | 0 |
Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
---|---|---|---|---|---|---|---|---|---|
Loss | 11–4 | Scott Askham | KO (punch and head kick) | UFC Fight Night: Silva vs. Bisping | February 27, 2016 | 1 | 4:45 | London, England | |
Loss | 11–3 | Jonathan Wilson | KO (punches) | UFC Fight Night: Teixeira vs. Saint Preux | August 8, 2015 | 1 | 0:50 | Nashville, Tennessee, United States | Light Heavyweight bout. |
Win | 11–2 | Eddie Gordon | Decision (split) | UFC on Fox: Machida vs. Rockhold | April 18, 2015 | 3 | 5:00 | Newark, New Jersey, United States | |
Loss | 10–2 | Ilir Latifi | KO (punches) | UFC Fight Night: McGregor vs. Brandao | July 19, 2014 | 1 | 2:07 | Dublin, Ireland | Light Heavyweight bout. |
Win | 10–1 | Nick Krauss | TKO (punches) | Gladiators of the Cage - Road to Glory 6 | May 3, 2014 | 3 | 4:11 | Johnstown, Pennsylvania, United States | Defended the GOTC Middleweight Championship. |
Win | 9–1 | Muhammad Abdullah | Submission (guillotine choke) | Gladiators of the Cage - North Shore 4 | March 15, 2014 | 2 | 0:56 | Pittsburgh, Pennsylvania, United States | Defended the GOTC Middleweight Championship. |
Win | 8–1 | Tiawan Howard | Submission (north-south choke) | Gladiators of the Cage - North Shore 3 | December 7, 2013 | 1 | 4:51 | Pittsburgh, Pennsylvania, United States | |
Win | 7–1 | Tenyeh Dixon | TKO (punches) | Gladiators of the Cage - Road to Glory 5 | September 7, 2013 | 2 | 1:27 | Cheswick, Pennsylvania, United States | Won the GOTC Middleweight Championship. |
Win | 6–1 | Lewis Rumsey | Decision (unanimous) | Gladiators of the Cage - North Shore 2 | July 20, 2013 | 3 | 5:00 | Pittsburgh, Pennsylvania, United States | Won the GOTC Light Heavyweight Championship. |
Winn | 5–1 | Dervyn Lopez | Decision (unanimous) | Gladiators of the Cage - Road to Glory 5 | April 6, 2013 | 3 | 5:00 | Cheswick, Pennsylvania, United States | |
Win | 4–1 | Christopher Wing | Decision (unanimous) | Xtreme Caged Combat - Mayhem | February 16, 2013 | 3 | 5:00 | Philadelphia, Pennsylvania, United States | |
Win | 3–1 | Chase Owens | Decision (unanimous) | Gladiators of the Cage - North Shore | January 26, 2013 | 3 | 5:00 | Pittsburgh, Pennsylvania, United States | Middleweight debut. |
Loss | 2–1 | Mojtaba Najim Wali | Submission (armbar) | Caged Power 2 | September 8, 2012 | 3 | 1:45 | Morgantown, West Virginia, United States | |
Win | 2–0 | Marcus Finch | Decision (split) | Gladiators of the Cage - Road to Glory 2 | April 14, 2012 | 3 | 5:00 | Kittanning, Pennsylvania, United States | |
Win | 1–0 | Eddie Hardison | Submission (rear-naked choke) | AMMAFL 4 - Fight Night | February 17, 2012 | 2 | 2:57 | West Newton, Pennsylvania, United States |
See also
References
- 1 2 3 "Chris Dempsey - Official Profile". UFC.com. Retrieved August 9, 2015.
- ↑ "Fight Card - UFC Fight Night Teixeira vs. Saint Preux". UFC.com. Retrieved August 9, 2015.
- ↑ "Chris Dempsey: How the UFC Newcomer Paddled a Canoe into the Octagon". bleacherreport.com. July 7, 2014.
- ↑ Staff (2014-07-03). "Newcomer Chris Dempsey meets Ilir Latifi at UFC Fight Night 46". mmajunkie.com. Retrieved 2014-07-03.
- ↑ Matt Erickson (2014-07-19). "UFC Fight Night 46 results: Ilir Latifi shuts down Chris Dempsey in first round". mmajunkie.com. Retrieved 2014-07-19.
- ↑ Tristen Critchfield (2015-01-16). "'TUF 19' Winner Eddie Gordon Matched Against Chris Dempsey at UFC on Fox 15". Sherdog.com. Retrieved 2015-01-16.
- ↑ Steven Marrocco (2015-04-18). "UFC on FOX 15 results: Chris Dempsey edges split decision over Eddie Gordon". mmajunkie.com. Retrieved 2015-04-18.
- ↑ Thomas Gerbasi (2015-07-22). "Dempsey Moves to 205 for Wilson Clash". UFC.com. Retrieved 2015-07-22.
- ↑ Steven Marrocco (2015-08-08). "UFC Fight Night 73 results: Jonathan Wilson KOs Chris Dempsey in less than a minute". mmajunkie.com. Retrieved 2015-08-08.
- ↑ Staff (2015-12-21). "Scott Askham-Chris Dempsey set for UFC Fight Night 84". mmajunkie.com. Retrieved 2015-12-21.
- ↑ Steven Marrocco (27 February 2016). "UFC Fight Night 84 results: Scott Askham head-kicks way past Chris Dempsey". mmajunkie.com. Retrieved 27 February 2016.