Clayton Keller
Clayton Keller | |||
---|---|---|---|
Born |
Swansea, Illinois, USA | July 29, 1998||
Height | 5 ft 10 in (178 cm) | ||
Weight | 170 lb (77 kg; 12 st 2 lb) | ||
Position | Center | ||
Shoots | Left | ||
USHL team | U.S. National Development Team | ||
National team | United States | ||
NHL Draft | Eligible 2016 | ||
Playing career | TBD–present |
Clayton Keller (born July 29, 1998) is an American ice hockey player, currently playing with the U.S. National Development Team. He has committed to play for Boston University for the 2016–17 season.
International Play
At the 2016 IIHF World U18 Championships, Keller led Team USA in scoring to a bronze medal finish, and was awarded MVP of the tournament.
Career statistics
Regular season and playoffs
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
2014–15 | U.S. National Development Team | USHL | 32 | 14 | 23 | 37 | 10 | — | — | — | — | — | ||
2015–16 | U.S. National Development Team | USHL | 23 | 13 | 24 | 37 | 14 | — | — | — | — | — | ||
USHL totals | 55 | 27 | 47 | 74 | 24 | — | — | — | — | — |
International
Year | Team | Event | Result | GP | G | A | Pts | PIM | |
---|---|---|---|---|---|---|---|---|---|
2014 | United States | U17 | 6 | 6 | 7 | 13 | 4 | ||
2015 | United States | WJC18 | 7 | 4 | 5 | 9 | 0 | ||
2016 | United States | WJC18 | 7 | 4 | 10 | 14 | 2 | ||
Junior totals | 20 | 14 | 22 | 36 | 6 |
Awards and honors
Award | Year |
---|---|
International | |
IIHF World U18 Championships All-Star Team | 2016 |
IIHF World U18 Championships Most Valuable Player | 2016 |
References
External links
- Clayton Keller's career statistics at EliteProspects.com
- Clayton Keller's career statistics at The Internet Hockey Database
This article is issued from Wikipedia - version of the Monday, April 25, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.