Comparison of alcopops
Alcopop (or cooler in Canadian English or spirit cooler in South Africa) is a colloquial term describing certain flavored alcoholic beverages, including:
- malt beverages to which various fruit juices or other flavorings have been added
- beverages containing wine to which ingredients such as fruit juice or other flavorings have been added (wine coolers)
- beverages containing distilled alcohol and added ingredients such as fruit juices or other flavorings[1]
Beer-based
Name | Producer | Sold mixed with | Sold in | D/C* | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Cola | Lemonade | Citrus | Milk | Stimulant | US | Australia | UK | |||
3sum | United Brands Company | No | No | Yes | No | Yes | No | No | No | Yes |
Country Coolers | Jack Daniels (Brown-Forman) | Yes | Yes | No | No | No | Yes | No | No | No |
Four Loko | Phusion Projects Inc. | No | Yes | Yes | No | No | Yes | No | Yes | No |
Jeremiah Weed | Diageo | Yes | Yes | No | No | No | Yes | No | Yes | No |
Joose | United Brands Company | No | No | Yes | No | No | Yes | No | Yes | No |
Sparks | Miller Brewing Company | No | No | Yes | No | No | Yes | No | No | No |
White Mountain Cooler | Stroh Brewery Company | No | No | Yes | No | No | Yes | No | No | No |
Zima XXX | Coors Brewing Company | No | No | Yes | No | No | Yes | No | No | Yes |
Tilt | Anheuser-Busch | No | No | Yes | No | No | Yes | No | No | No |
Bourbon whiskey-based
Name | Producer | Sold mixed with | Sold in | D/C* | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cola | Ginger Ale | Lemonade | Citrus | Milk | Stimulant | Apple Juice | US | Australia | UK | |||
Jack Daniel's | Brown-Forman | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | |
Jim Beam | Beam Suntory | Yes | Yes | No | No | No | No | No | Yes | Yes | Yes | |
Wild Turkey | Austin Nichols, Campari Group | Yes | Yes | No | No | No | No | No | Yes | Yes | No | |
Rum-based
Name | Producer | Sold mixed with | Sold in | D/C* | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cola | Ginger Ale | Lemonade | Citrus | Milk | Stimulant | US | Australia | UK | |||
Bacardi Breezer | Bacardi | No | No | No | Yes | No | No | No | Yes | Yes | No |
Bacardi & X | Bacardi | Yes | No | No | No | No | No | No | Yes | Yes | No |
Bundaberg & X | Bundaberg Rum | Yes | Yes | No | No | No | No | No | Yes | No | No |
Jewel Isle Rum Punch | Jewel Isle Productions | No | No | No | Yes | No | No | No | No | Yes | No |
Red Square | Halewood International | No | No | No | Yes | No | No | Yes | No | Yes | No |
UDL | United Distillers Limited | Yes | No | No | No | No | No | No | Yes | No | No |
Scotch whisky-based
Name | Producer | Sold mixed with | Sold in | D/C* | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cola | Ginger Ale | Lemonade | Citrus | Milk | Stimulant | US | Australia | UK | |||
The Black Douglas | Black Douglas | Yes | Yes | No | No | No | No | No | Yes | No | No |
Johnnie Walker | Diageo | Yes | Yes | No | No | No | No | No | Yes | No | No |
UDL | United Distillers Limited | Yes | No | No | No | No | No | No | Yes | No | No |
Vodka-based
Name | Producer | Sold mixed with | Sold in | D/C* | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cola | Ginger Ale | Lemonade | Citrus | Milk | Stimulant | US | Australia | UK | |||
Hooper's Hooch | Bass Brewery | No | No | Yes | Yes | No | No | Yes | No | Yes | No |
Kiss Mix | Kiss Mix Drinks Company | No | No | Yes | Yes | No | Yes | Yes | No | Yes | No |
Lemon Ruski | Stolichnaya | No | No | No | Yes | No | No | No | Yes | ? | No |
Mike's Hard Lemonade | Mike's Hard Lemonade Co. | No | No | Yes | Yes | No | No | Yes | Yes | No | No |
Pulse | Independent Distillers | No | No | Yes | No | No | Yes | No | Yes | ? | No |
Red Square | Halewood International | No | No | Yes | Yes | No | Yes | Yes | No | Yes | No |
Rev | FBM Distilleries (Bacardi Canada Ltd.) | Yes | No | No | No | No | Yes | No | No | No | No |
Smirnoff Ice | Smirnoff (Diageo) | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | No |
UDL | United Distillers Limited | No | No | No | Yes | No | No | No | Yes | No | No |
Vodka Cruiser | Independent Liquor (Asahi Breweries) | No | No | No | Yes | No | No | No | Yes | ? | No |
Vodka Kick | Global Brands | No | No | No | Yes | No | Yes | No | No | Yes | No |
Vodka Mudshake | Independent Distillers | No | No | No | No | Yes | No | No | Yes | Yes | No |
TVX | ICB Brands | No | No | No | Yes | No | No | No | No | Yes | No |
Woody's | Beverage Brands | No | No | No | Yes | No | No | Yes | No | Yes | No |
Other
Producer | Base | Sold mixed with | Sold in | D/C* | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cola | Ginger Ale | Lemonade | Citrus | Milk | Stimulant | US | Australia | UK | ||||
Canadian Club | Beam Suntory | Rye whiskey | Yes | Yes | No | No | No | No | Yes | Yes | ? | No |
Cult Shaker | Cult Energy | Cider | No | No | No | No | No | Yes | No | No | Yes | No |
Gordons Gin and Tonic | Gordons | Gin | No | No | No | No | No | No | No | Yes | Yes | No |
Metz | Bacardi | Schnapps | No | No | Yes | Yes | No | No | No | No | Yes | Yes |
Red Square | Halewood International | Schnapps | No | No | Yes | Yes | No | Yes | Yes | No | Yes | No |
UDL | United Distillers Limited | Ouzo | Yes | Yes | Yes | No | No | No | No | Yes | No | No |
- D/C = Discontinued
See also
References
This article is issued from Wikipedia - version of the Wednesday, July 08, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.