Corancy
Corancy | ||
---|---|---|
A general view of Corancy | ||
| ||
Corancy | ||
Location within Burgundy region Corancy | ||
Coordinates: 47°06′08″N 3°56′56″E / 47.1022°N 3.9489°ECoordinates: 47°06′08″N 3°56′56″E / 47.1022°N 3.9489°E | ||
Country | France | |
Region | Bourgogne-Franche-Comté | |
Department | Nièvre | |
Arrondissement | Château-Chinon(Ville) | |
Canton | Château-Chinon(Ville) | |
Intercommunality | Haut Morvan | |
Government | ||
• Mayor (2008–2014) | Henry Thenin | |
Area1 | 30.15 km2 (11.64 sq mi) | |
Population (2006)2 | 362 | |
• Density | 12/km2 (31/sq mi) | |
INSEE/Postal code | 58082 / 58120 | |
Elevation | 322–730 m (1,056–2,395 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Corancy is a commune in the Nièvre department in central France.
Demographics
On 1 January 2006 census, the population was 362.
See also
References
External links
Wikimedia Commons has media related to Corancy. |
This article is issued from Wikipedia - version of the Thursday, February 11, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.