Curt Bernard
| Curt Bernard | |||
|---|---|---|---|
| Outfielder | |||
|
Born: February 18, 1878 Parkersburg, West Virginia | |||
|
Died: April 10, 1955 (aged 77) Culver City, California | |||
| |||
| MLB debut | |||
| September 17, 1900, for the New York Giants | |||
| Last MLB appearance | |||
| June 24, 1901, for the New York Giants | |||
| MLB statistics | |||
| Batting average | .238 | ||
| Home runs | 0 | ||
| Runs batted in | 14 | ||
| Teams | |||
Curtis Henry Bernard (February 18, 1878 – April 10, 1955) was an outfielder in Major League Baseball. He played for the New York Giants of the National League in 1900–1901.
External links
- Career statistics and player information from Baseball-Reference, or Baseball-Reference (Minors)
This article is issued from Wikipedia - version of the Saturday, December 05, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.