Cycling at the 1998 Asian Games – Women's road race
Women's road race at the 1998 Asian Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Phahonyothin Road | |||||||||
Date | December 19, 1998 | |||||||||
Competitors | 16 from 8 nations | |||||||||
Medalists | ||||||||||
| ||||||||||
Cycling at the 1998 Asian Games | ||||
---|---|---|---|---|
Mountain bike | ||||
Cross-country | men | women | ||
Downhill | men | women | ||
Road | ||||
Road race | men | women | ||
Time trial | men | women | ||
Track | ||||
Sprint | men | women | ||
Time trial | men | |||
Individual pursuit | men | women | ||
Points race | men | |||
Team pursuit | men |
Main article: Cycling at the 1998 Asian Games
The women's road race competition at the 1998 Asian Games was held on 19 December.[1]
Schedule
All times are Indochina Time (UTC+07:00)
Date | Time | Event |
---|---|---|
Saturday, 19 December 1998 | 08:00 | Final |
Results
- Legend
- DNF — Did not finish
Rank | Athlete | Time |
---|---|---|
Banna Kamfoo (THA) | 3:01:25 | |
Kaori Sakashita (JPN) | 3:01:25 | |
Wang Shuqing (CHN) | 3:01:25 | |
4 | Choi Hyun-soon (KOR) | 3:01:25 |
5 | Fang Fen-fang (TPE) | 3:01:34 |
6 | Tang Quan (CHN) | 3:04:48 |
7 | Miho Oki (JPN) | 3:04:48 |
8 | Fatma Galiulina (UZB) | 3:04:49 |
9 | Ayumu Otsuka (JPN) | 3:04:49 |
10 | Kim Yong-mi (KOR) | 3:04:49 |
11 | Ma Huizhen (CHN) | 3:04:51 |
12 | Shim Jung-hwa (KOR) | 3:04:51 |
13 | Alexandra Yeung (HKG) | 3:11:02 |
14 | Skuntala Chantasit (THA) | 3:11:12 |
— | Ranida Aisomjit (THA) | DNF |
— | Lynn Dabbous (LIB) | DNF |
References
- ↑ "Thailand, Asian Games". Cyclingnews.com. Retrieved 19 January 2014.
External links
This article is issued from Wikipedia - version of the Thursday, July 09, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.