Cycling at the 2000 Summer Olympics – Women's individual road race
Women's cycling road race at the Games of the XXVII Olympiad | ||||||||||
Venue | Centennial Parklands, Sydney | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Winning time | 3:06:31 | |||||||||
Medalists | ||||||||||
|
Cycling at the 2000 Summer Olympics | ||||
---|---|---|---|---|
Road cycling | ||||
Road race | men | women | ||
Time trial | men | women | ||
Track cycling | ||||
Individual pursuit | men | women | ||
Team pursuit | men | |||
Sprint | men | women | ||
Team sprint | men | |||
Time trial | men | women | ||
Points race | men | women | ||
Keirin | men | |||
Madison | men | |||
Mountain biking | ||||
Cross-country | men | women |
The women's road race was one of the cycling events at the 2000 Summer Olympics. The race was held on Tuesday, 26 September 2000 with a race distance of 119.7 km. Because the top three were so close there was a photo finish.
Results
Final classification
References
|
This article is issued from Wikipedia - version of the Friday, December 18, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.