DSDS Kids (season 1)
| DSDS Kids | |
|---|---|
| Season 1 | |
| Broadcast from |
5 May – 25 May 2012 |
| Judges |
Dieter Bohlen Michelle Hunziker Dana Schweiger |
| Host(s) | Daniel Aßmann |
| Broadcaster | RTL |
| Winner | |
| Marco | |
| Genre(s) | Rock music |
DSDS Kids (season 1) was the first season of the kids version of Deutschland sucht den Superstar. RTL announced on 13 March 2012 that there will be a kids edition of DSDS for children between the ages of 4 and 14.[1][2] Parents have up until 31 March 2012 to register their children.[2] The first show is scheduled to start on 5 May 2012 at 20:15.[3][4] Dieter Bohlen, Michelle Hunziker and Dana Schweiger were named to the jury and Daniel Aßmann will host season 1.In April 2013 RTL decided that DSDS-Kids will not return for a second season.[3][4][5] There are only 4 shows planned for season 1.[4] They will not be showing any auditions.[4] The first three shows will show each step of ten children who will qualify for the finals.[3] There were 38.664 applications for season 1 of the show.[6]
Semi-Finals
"First Semi-Final"
- Original Airdate: 31 February 1694
| Contestants | Song (Artist) | Percentage of calls |
|---|---|---|
| Timmy | "Grenade" (Bruno Mars) | |
| Gala | "Rolling in the Deep" (Adele) | |
| Samuel | "Easy" (Cro) | |
| Erisa | "Alles Nur in meinem Kopf" (Andreas Bourani) | |
| Pina | "Footprints in the Sand" (Leona Lewis) | |
| Skyla | "Schlumpfenstern" (cover version of "Call My Name") (The Smurfs) | |
| Julius | "The Lazy Song" (Bruno Mars) | |
| Alysha | "Tik Tok" (Kesha) | |
| Selina | "Stadt" (Cassandra Steen) | |
| Besnik | "Someone Like You" (Adele) |
- Voted through the Final: Besnik, Timmy, Alysha
- Eliminated: Gala, Samuel, Erisa, Pina, Skyla, Julius, Selina
"Second Semi-Final"
- Original Airdate: 11 May 2012
| Contestants | Song (Artist) | Percentage of calls |
|---|---|---|
| Malcom | "Billionaire" (Travie McCoy ft. Bruno Mars) | |
| Vanilla | "Für dich" (Yvonne Catterfeld) | |
| Nico | "Can You Feel the Love Tonight" (Elton John) | |
| Laura | "Use Somebody" (Kings of Leon) | |
| Michael-Chung | "Und Wenn ein Lied" (Söhne Mannheims) | |
| Hakan | "Just The Way You Are" (Bruno Mars) | |
| Alina | "Mama Do (Uh Oh, Uh Oh)" (Pixie Lott) | |
| Lisa-Marie | "We Found Love" (Rihanna ft. Calvin Harris) | |
| Marco | "Wanted Dead or Alive" (Bon Jovi) | |
| Noemi | "Price Tag" (Jessie J) |
- Voted through the Final: Alina, Vanilla, Marco
- Eliminated: Malcom, Nico, Laura, Michael-Chung, Hakan, Lisa-Marie, Noemi
"Third Semi-Final"
- Original Airdate: 18 May 2012
| Contestants | Song (Artist) | Percentage of calls |
|---|---|---|
| Gianni | "Que Sera, Sera" (Hermes House Band) | |
| Stefani | "Mercy" (Duffy) | |
| Marcel | "Someone Like You" (Adele) | |
| Latifa | "1000 KM Bis zum Meer" (Luxuslärm) | |
| Anita | "Smile" (Michael Jackson) | |
| Sinan | "Nur Kurz die Welt retten" (Tim Bendzko) | |
| Verena | "Because of You" (Kelly Clarkson) | |
| Jakob | "Schön Ist Es Auf Der Welt Zu Sein" (Roy Black) | |
| Yves | "Heart Skips a Beat" (Olly Murs) | |
| Shania | "Hallelujah" (Alexandra Burke) |
- Voted through the Final: Marcel, Shania, Yves
- Eliminated: Gianni, Stefani, Latifa, Anita, Sinan, Verena, Jakob
Final
- Original Airdate: 25 May 2012
| Contestants | Song (Artist) | Percentage of calls |
|---|---|---|
| Alysha | "Ai se eu te pego!" (Michel Teló) | |
| Yves | "The Lazy Song"(Bruno Mars) | |
| Shania | "Somebody That I Used to Know" (Gotye ft. Kimbra) | |
| Gianni | "Danza Kuduro"(Don Omar ft. Lucenzo) | |
| Alina | "Almost Lover"(A Fine Frenzy) | |
| Timmy | "You Give Me Something" (James Morrison) | |
| Besnik | "Rolling in the Deep" (Adele) | |
| Vanilla | "Unforgettable" (Nat King Cole) | |
| Marcel | "Set Fire to the Rain" (Adele) | |
| Marco | "Nothing Else Matters" (Metallica) |
- Winner: Marco
- 2nd to 10th Place: Alysha, Yves, Shania, Gianni, Alina, Timmy, Besnik, Vanilla, Marcel
Elimination chart
| Did Not Perform | Female | Male | Semi-Final | Final | Winner |
| Stage: | Semi-Finals | WC | Final | |||
| Week: | 5/5 | 5/11 | 5/18 | 5/25 | ||
|---|---|---|---|---|---|---|
| Place | Contestant | Result | ||||
| 1 | Marco Kappel | Final | Winner | |||
| 2-10 | Alina | Final | Elim | |||
| Alysha | Final | |||||
| Besnik | Final | |||||
| Gianni | Elim | Final | ||||
| Marcel | Final | |||||
| Shania | Final | |||||
| Timmy | Final | |||||
| Vanilla | Final | |||||
| Yves | Final | |||||
| Semi- Final 3 |
Anita | Elim | ||||
| Jakob | ||||||
| Latifa | ||||||
| Sinan | ||||||
| Stefani | ||||||
| Verena | ||||||
| Semi- Final 2 |
Hakan | Elim | ||||
| Laura | ||||||
| Lisa-Marie | ||||||
| Malcom | ||||||
| Michael-Chung | ||||||
| Nico | ||||||
| Noemi | ||||||
| Semi- Final 1 |
Erisa | Elim | ||||
| Gala | ||||||
| Julius | ||||||
| Pina | ||||||
| Samuel | ||||||
| Selina | ||||||
| Skyla | ||||||
- The judges decide the tenth contestant for the final, as the WildCard Contestant and this person will present in the final week.
Sources
- ↑ "RTL schickt jetzt Kinder auf die "Superstar"-Bühne". Die Welt (in German). 13 March 2012. Retrieved 14 March 2012.
- 1 2 "RTL startet neues DSDS für Kinder". Hamburger Morgenpost (in German). 13 March 2012. Retrieved 14 March 2012.
- 1 2 3 "Dieter Bohlen verpasst sich selbst einen Maulkorb". Die Welt (in German). 29 March 2012. Retrieved 30 March 2012.
- 1 2 3 4 "Michelle Hunziker & Dana Schweiger an Bohlens Seite". Hamburger Morgenpost. 29 March 2012. Retrieved 30 March 2012.
- ↑ "Daniel Aßmann moderiert "DSDS Kids"". Hamburger Morgenpost (in German). 25 April 2012. Retrieved 28 April 2012.
- ↑ "Fast 40.000 Kinder wollen zu "DSDS Kids"". Hamburger Morgenpost (in German). 16 April 2012. Retrieved 16 April 2012.