Danijel Prskalo
| Personal information | |||
|---|---|---|---|
| Full name | Danijel Prskalo | ||
| Date of birth | 27 October 1990 | ||
| Place of birth | Mostar, SFR Yugoslavia | ||
| Height | 1.90 m (6 ft 3 in) | ||
| Playing position | Forward | ||
| Club information | |||
Current team | Floridsdorfer AC | ||
| Number | 3 | ||
| Youth career | |||
| 1998–2007 | Sportunion Semriach | ||
| 2007–2009 | SK Sturm Graz | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 2008–2009 | SK Sturm Graz II | 10 | (0) |
| 2009–2010 | FC Schalke 04 II | 14 | (1) |
| 2010–2011 | Red Bull Salzburg Juniors | 20 | (11) |
| 2011–2012 | SC Wiener Neustadt | 16 | (0) |
| 2012–2013 | SC Rheindorf Altach | 25 | (4) |
| 2013–2014 | SC Ritzing | 29 | (8) |
| 2014–2015 | TSV Hartberg | 33 | (9) |
| 2015– | Floridsdorfer AC | 5 | (0) |
| National team | |||
| 2008 | Croatia U19 | 0 | (0) |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 16:21, 20 September 2013 (UTC). | |||
Danijel Prskalo (born 27 October 1990) is a Bosnia and Herzegovina-born and Austria-based Croatian footballer who plays for Floridsdorfer AC in the Austrian Erste Liga.[1]
References
- ↑ Danijel Prskalo profile at Fussballdaten
This article is issued from Wikipedia - version of the Friday, April 22, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.