David Hartshorn
| Personal information | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | David John Hartshorn | |||||||||||||||||||||||||||||||||||||||
| Born |
17 May 1966 Christchurch, New Zealand | |||||||||||||||||||||||||||||||||||||||
| Batting style | Right-handed | |||||||||||||||||||||||||||||||||||||||
| Bowling style | Right-arm legbreak | |||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||
| 1985–1988 | Canterbury | |||||||||||||||||||||||||||||||||||||||
| 1993–1994 | Central Districts | |||||||||||||||||||||||||||||||||||||||
| First-class debut | 17 January 1985 Canterbury v Otago | |||||||||||||||||||||||||||||||||||||||
| Last First-class | 17 February 1994 Central Districts v Canterbury | |||||||||||||||||||||||||||||||||||||||
| List A debut | 27 December 1986 Canterbury v Wellington | |||||||||||||||||||||||||||||||||||||||
| Last List A | 30 December 1987 Canterbury v Auckland | |||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| Source: ESPNcricinfo, 17 January 2011 | ||||||||||||||||||||||||||||||||||||||||
David John Hartshorn (born 17 May 1966 in Canterbury) is a former New Zealand cricketer who captained the under-19 team to three 'Test' draws and three 'ODI' losses against the Australian under-19 team. A right-hand batsman and leg-break bowler he played 26 first-class matches, scoring 863 runs and taking 42 wickets. He also played seven List A matches.
External links
This article is issued from Wikipedia - version of the Sunday, April 24, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.