Diving at the 1968 Summer Olympics – Men's 10 metre platform

Men's 10 metre platform
at the Games of the XIX Olympiad
Medalists
   Italy
   Mexico
   United States
Diving at the
1968 Summer Olympics
3 m springboard   men   women
10 m platform   men   women

The men's 10 metre platform, also reported as high diving or platform diving, was one of four diving events on the Diving at the 1968 Summer Olympics programme.

The competition was split into two phases:

  1. Preliminary round (24–25 October)
    Divers performed six compulsory dives with limited degrees of difficulty and one voluntary dives without limits. The twelve divers with the highest scores advanced to the final.
  2. Final (26 October)
    Divers performed three voluntary dives without limit of degrees of difficulty. The final ranking was determined by the combined score with the preliminary round.

Results

Rank Diver Preliminary Final
Points Rank Points Rank Total
 Klaus Dibiasi (ITA) 108.04 1 56.14 1 164.18
 Álvaro Gaxiola (MEX) 103.33 2 51.16 4 154.49
 Win Young (USA) 99.98 4 53.95 2 153.93
4  Keith Russell (USA) 101.38 3 50.96 5 152.34
5  José Robinson (MEX) 91.16 11 52.46 3 143.62
6  Lothar Matthes (GDR) 92.19 7 49.56 6 141.75
7  Luis Niño (MEX) 93.66 6 47.50 7 141.16
8  Franco Cagnotto (ITA) 94.73 5 44.16 10 138.89
9  Mikhail Safonov (URS) 91.43 10 47.34 8 138.77
10  Vladimir Vasin (URS) 91.91 9 46.49 9 138.40
11  Tord Andersson (SWE) 92.06 8 39.15 12 131.21
12  Bernd Wucherpfennig (FRG) 89.66 12 39.83 11 129.49
13  Wlodzimierz Mejsak (POL) 89.41 13
14  Karl-Heinz Schwemmer (FRG) 89.00 14
15  Donald Wagstaff (AUS) 88.99 15
16  Viktor Pogozhev (URS) 86.89 16
17  Richard Gilbert (USA) 86.70 17
18  Klaus Konzorr (FRG) 86.69 18
19  Waguih Aboul (EGY) 85.89 19
20  Rolf Sperling (GDR) 85.51 20
21  Jakub Puchow (POL) 85.14 21
22  Jerzy Kowalewski (POL) 85.08 22
23  Junji Yuasa (JPN) 84.10 23
24  Toshio Otsubo (JPN) 83.18 24
25  Bob Eaton (CAN) 82.09 25
26  Yosuke Arimitsu (JPN) 81.72 26
27  Robin Baskerville (GBR) 81.23 27
28  David Priestley (GBR) 80.30 28
29  José Ponce (CUB) 80.02 29
30  Alberto Moreno (CUB) 78.28 30
31  Song Jae-Ung (KOR) 77.30 31
32  Diego Heñao (COL) 74.09 32
33  Kenneth Sully (CAN) 65.41 33
34  Jerry Anderson (PUR) 65.14 34
35  Héctor Bas (PUR) 47.97 35
-  Edwin Barrundia (GUA) DNS -

References

This article is issued from Wikipedia - version of the Tuesday, December 29, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.