Doazit
Doazit | ||
---|---|---|
Doazit, Camp du Mus | ||
| ||
Doazit | ||
Location within Aquitaine region Doazit | ||
Coordinates: 43°41′29″N 0°38′42″W / 43.6914°N 0.645°WCoordinates: 43°41′29″N 0°38′42″W / 43.6914°N 0.645°W | ||
Country | France | |
Region | Aquitaine-Limousin-Poitou-Charentes | |
Department | Landes | |
Arrondissement | Arrondissement of Dax | |
Canton | Canton of Coteau de Chalosse | |
Intercommunality | Communauté de communes du canton de Mugron | |
Government | ||
• Mayor (2014–2020) | Maryline Beyris | |
Area1 | 22.16 km2 (8.56 sq mi) | |
Population (2006)2 | 945 | |
• Density | 43/km2 (110/sq mi) | |
INSEE/Postal code | 40089 / 40700 | |
Elevation |
57–127 m (187–417 ft) (avg. 112 m or 367 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Doazit is a commune in the Landes department in Aquitaine in south-western France.
See also
Wikimedia Commons has media related to Doazit. |
This article is issued from Wikipedia - version of the Monday, February 29, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.