Dombivali (Vidhan Sabha constituency)
Dombivali Vidhan Sabha constituency (Marathi: डोंबिवली विधानसभा मतदारसंघ) is one of the 288 Vidhan Sabha (legislative assembly) constituencies of Maharashtra state, western India. This constituency is located in Thane district.[1]
Geographical scope
The constituency comprises parts of Kalyan taluka that is Ward Nos. 57 to 65, 68 and 78 to 96 of Kalyan Dombivali Municipal Corporation.[1]
Representatives
Key
Election | Member | Party | |
---|---|---|---|
2009 | Ravindra Chavan | Bharatiya Janata Party | |
2014 | Ravindra Chavan | Bharatiya Janata Party |
Election Results
Assembly Elections 2009
Maharashtra Legislative Assembly election, 2009: Dombivali | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
BJP | Ravindra Chavan | 61,104 | 47.60 | NA | |
MNS | Rajesh Shantaram Kadam | 48,777 | 38.00 | NA | |
RPI | Shankarlal Motilal Patel | 9,064 | 7.10 | NA | |
CPI | Comred Kalu Komaskar | 4,624 | 3.60 | NA | |
Independent | Mangala Deepak Sule | 2,450 | 1.90 | NA | |
BSP | Dayanand Kiratkar | 2,370 | 1.90 | NA | |
Majority | 12,327 | 9.60 | NA | ||
Turnout | 1,28,372 | 43.60 | NA | ||
BJP win (new seat) | |||||
Assembly Elections 2014
Maharashtra Legislative Assembly election, 2014: Dombivali | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
BJP | Ravindra Chavan | 83,872 | 55.40 | +7.80 | |
Shiv Sena | Dipesh Mhatre | 37,647 | 24.90 | N/A | |
MNS | Harishchandra Patil | 11,978 | 7.90 | -31.10 | |
INC | Santosh Arjun Kene | 7,048 | 4.70 | N/A | |
NCP | Vikas Gajanan Mhatre | 6,346 | 4.20 | N/A | |
BSP | Dayanand Kiratkar | 1,495 | 1.00 | -0.90 | |
Majority | 46,225 | 30.60 | +21.00 | ||
Turnout | 1,51,283 | 45.30 | +1.70 | ||
BJP hold | Swing | +7.10 | |||
References
- 1 2 "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). Election Commission of India. 2008-11-26. p. 262. Retrieved 2015-08-09.
- ↑ "Results of Maharashtra Assembly polls 2014". India Today. Retrieved 2015-08-09.
This article is issued from Wikipedia - version of the Monday, January 18, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.