Dušan Dunjić
Personal information | |||
---|---|---|---|
Full name | Dušan Dunjić | ||
Date of birth | 29 March 1987 | ||
Place of birth | Kraljevo, SFR Yugoslavia | ||
Height | 1.83 m (6 ft 0 in) | ||
Playing position | Right-back | ||
Club information | |||
Current team | Săgeata Năvodari | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
2005–2009 | Napredak Kruševac | 50 | (0) |
2006–2007 | → Kopaonik Brus (loan) | 23 | (0) |
2009–2012 | Borac Čačak | 32 | (0) |
2012 | Bregalnica Štip | 13 | (0) |
2013 | BSK Borča | 12 | (0) |
2013 | Radnički Kragujevac | 0 | (0) |
2014 | Inđija | 2 | (0) |
2014– | Săgeata Năvodari | 0 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 23 July 2014. |
Dušan Dunjić (Serbian Cyrillic: Душaн Дуњић ; born March 29, 1987 in Kraljevo) is a Serbian football defender.
References
External links
- Dušan Dunjić profile at Soccerway
- Dušan Dunjić Stats at Utakmica.rs
This article is issued from Wikipedia - version of the Tuesday, May 03, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.