Electoral district of Logan
Logan Queensland—Legislative Assembly | |
---|---|
Logan (2008—) | |
State | Queensland |
MP | Linus Power |
Party | Labor |
Namesake | Logan River |
Electors | 30,724 (2015) |
Area | 215 km2 (83.0 sq mi) |
Coordinates | 27°45′S 153°2′E / 27.750°S 153.033°ECoordinates: 27°45′S 153°2′E / 27.750°S 153.033°E |
Logan is an electoral division in southern Queensland, Australia.
Logan encompasses urban and semi-rural environments on the southern outskirts of the Brisbane metropolitan area. Major locations within the electoral district include Browns Plains, Crestmead, Park Ridge and North Maclean.
History
The electoral district of Logan was established under the 1872 Electoral Districts Act which excised the southern part of the Electoral district of East Moreton (the Gold Coast area). Successive redistributions shifted the boundaries nortwards towards Brisbane. It was abolished in the 1949 redistribution, being mostly absorbed into the Electoral district of Coorparoo and the Electoral district of Yeronga.[1]
In the 1959 redistribution, the Logan electoral district was re-created in the Redland Shire, largely replacing the Electoral district of Darlington. Logan electoral district was abolished again in the 1971 redistribution, by replaced by the Electoral district of Redlands.[1]
In 1986 the Logan electoral district was again re-created, encompassing the north-eastern part of the Electoral district of Fassifern and the north-western part of the Electoral district of Albert. In 1991 the eastern half of the Logan electorate was lost to the Electoral district of Waterford and the Electoral district of Woodridge, leaving the Logan electorate located in the suburbs of Boronia Heights, Browns Plains, Marsden and Park Ridge.[1]
Members for Logan
First incarnation (1873–1950) | |||
---|---|---|---|
Member | Party | Term | |
Phillip Nind | Unaligned | 1873–1875 | |
Adam Black | Unaligned | 1875 | |
Frederick Shaw | Unaligned | 1875–1876 | |
Peter McLean | Unaligned | 1876–1883 | |
Ernest James Stevens | Independent | 1883–1896 | |
John Donaldson | Independent/Ministerialist | 1896 | |
James Stodart | Ministerialist/Opposition | 1896–1918 | |
Alfred James | Labor | 1918–1920 | |
Reginald King | Nationalist/United Party/ Country and Progressive National |
1920–1935 | |
John Brown | Labor | 1935–1944 | |
Thomas Hiley | Queensland People's/ Liberal |
1944–1950 | |
Second incarnation (1960–1972) | |||
Member | Party | Term | |
Leslie Harrison | Country | 1960–1966 | |
Dick Wood | Country | 1966–1969 | |
Edgar Baldwin | Labor | 1969–1972 | |
Third incarnation (1986–present) | |||
Member | Party | Term | |
Wayne Goss | Labor | 1986–1998 | |
John Mickel | Labor | 1998–2012 | |
Michael Pucci | Liberal National | 2012–2015 | |
Linus Power | Labor | 2015–present | |
Election results
Queensland state election, 2015: Logan[2] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labor | Linus Power | 13,839 | 51.69 | +18.40 | |
Liberal National | Michael Pucci | 9,267 | 34.61 | −6.40 | |
Greens | Kim Southwood | 1,654 | 6.18 | +0.80 | |
Family First | David Pellowe | 1,098 | 4.10 | +4.10 | |
Independent | Daniel Murphy | 523 | 1.95 | +1.95 | |
Independent | Peter Ervik | 393 | 1.47 | +1.47 | |
Total formal votes | 26,774 | 96.89 | +0.26 | ||
Informal votes | 859 | 3.11 | −0.26 | ||
Turnout | 27,633 | 89.94 | −1.34 | ||
Two-party-preferred result | |||||
Labor | Linus Power | 15,346 | 60.82 | +15.62 | |
Liberal National | Michael Pucci | 9,884 | 39.18 | −15.62 | |
Labor gain from Liberal National | Swing | +15.62 | |||
References
- 1 2 3 "Representatives of the Queensland State Electorates 1860 - 2012" (PDF). Queensland Parliament.
- ↑ 2015 State General Election - Logan - District Summary, ECQ.
External links
- Electorate Profile (Antony Green, ABC)