Elmo Adab Mashhad FSC
|  | |
| Full name | Elmo Adab Saipa Mashhad Futsal Club | 
|---|---|
| Founded | 1997 | 
| Dissolved | December 2011 [1] | 
| Ground | Shahid Beheshti Arena, Mashhad | 
| Capacity | 6,000 | 
| Owner | SAIPA | 
| Chairman |  Mehdi Aliyar Hoseyni | 
| Head Coach |  Hamid Shandizi Moghadam [2] | 
| League | Iranian Futsal Super League | 
| 2010-11 | 7th | 
| Website | Club home page | 
Elmo Adab Saipa Mashhad Futsal Club (Persian: باشگاه فوتسال علم و ادب سایپا مشهد) was an Iranian Futsal club based in Mashhad, Iran.
Season-by-season
The table below chronicles the achievements of the Club in various competitions.
| Season | League | Leagues Top goalscorer | Manager | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | P | W | D | L | GF | GA | Pts | Pos | Name | Goals | |||
| 2003-04 | Local League | 1st Round | 1st | ||||||||||
| 2nd Round | 1st | ||||||||||||
| Final | Olom Pezezhki Qom ?-? Elmo Adab | 2nd | |||||||||||
| 2004–05 | 1st Division | Group Stage | 1st | Sadegh Varmazyar | |||||||||
| Play Off | Kesht va Sanat Neyshekar 3-6 Elmo Adab | Promoted | Hossein Shams | ||||||||||
| Final | Elmo Adab 12 - 2 Fajr Ghaem Galoogah | Champions | |||||||||||
| 2005–06 | Futsal Super League | 26 | 13 | 5 | 8 | 95 | 71 | 44 | 5th | Hossein Shams | |||
| 2007–08 | Futsal Super League | 25 | 11 | 6 | 8 | 77 | 65 | 39 | 5th | Alireza Afzal | |||
| 2008–09 | Futsal Super League | 22 | 5 | 8 | 9 | 50 | 67 | 23 | 9th1 | Alireza Pazoki / Amir Edalatkhah / Hamid Bigham | |||
| 2009–10 | Futsal Super League | 26 | 10 | 7 | 9 | 77 | 77 | 37 | 7th | Mehdi Javid | 17 | Hamid Shandizi Moghadam | |
| 2010-11 | Futsal Super League | 23 | 10 | 3 | 10 | 59 | 58 | 33 | 7th | Hamid Shandizi Moghadam | |||
| 2011-12 | Futsal Super League | 13 | 4 | 2 | 7 | 25 | 34 | 14 | 9th* | Hamid Shandizi Moghadam | |||
| terminated their sports activities due to financial problems in half season [1] | |||||||||||||
| Super League Total | 135 | 53 | 31 | 51 | 385 | 375 | 190 | ||||||
Notes:
* unofficial titles
1 worst title in history of club
Key
| 
 | 
 | 
| Champions | Runners-up | Third Place | Fourth Place | Did not qualify | Promoted | not held | 
Players
First-team squad 2011-12
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
| 
 | 
 | 
Former players
For details on former players, see Category:Elmo Adab FSC players.
Famous players
-   Mohammad Hashemzadeh Mohammad Hashemzadeh
-   Mohammad Reza Heidarian Mohammad Reza Heidarian
-   Hamid Shandizi Moghadam Hamid Shandizi Moghadam
-   Hossein Tayyebi Hossein Tayyebi
-   Mostafa Tayyebi Mostafa Tayyebi
-   Mohammad Reza Zahmatkesh Mohammad Reza Zahmatkesh
Honors
National:
-  Local League
- Runners-up (1): 2003-04
 
-  Iran Futsal's 1st Division
- Champions (1): 2004-05
 
References
External links
| 
 | ||||||||||||||||||
This article is issued from Wikipedia - version of the Friday, October 16, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.