Enfield London Borough Council election, 1968
The 1968 Enfield Council election took place on 9 May 1968 to elect members of Enfield London Borough Council in London, England. The whole council was up for election and the Conservative party gained overall control of the council.[1]
Ward results
| Angel Road (2) | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | |||||
| Labour | |||||
| Conservative | |||||
| Conservative | |||||
| Liberal | |||||
| Liberal | |||||
| Turnout | |||||
| Labour hold | Swing | ||||
| Labour hold | Swing | ||||
| Arnos (2) | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | |||||
| Conservative | |||||
| Labour | |||||
| Labour | |||||
| Liberal | |||||
| Liberal | |||||
| Turnout | |||||
| Conservative hold | Swing | ||||
| Conservative gain from Labour | Swing | ||||
| Bowes (2) | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | |||||
| Conservative | |||||
| Labour | |||||
| Labour | |||||
| Liberal | |||||
| Liberal | |||||
| Turnout | |||||
| Conservative hold | Swing | ||||
| Conservative hold | Swing | ||||
| Bullsmoor (2) | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | |||||
| Conservative | |||||
| Labour | |||||
| Labour | |||||
| Turnout | |||||
| Conservative gain from Labour | Swing | ||||
| Conservative gain from Labour | Swing | ||||
| Bush Hill (2) | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | |||||
| Conservative | |||||
| Labour | |||||
| Labour | |||||
| Liberal | |||||
| Liberal | |||||
| Turnout | |||||
| Conservative gain from Labour | Swing | ||||
| Conservative gain from Labour | Swing | ||||
| Bush Hill South (2) | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | |||||
| Conservative | |||||
| Labour | |||||
| Labour | |||||
| Turnout | |||||
| Conservative hold | Swing | ||||
| Conservative hold | Swing | ||||
| Cambridge Road (2) | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | |||||
| Conservative | |||||
| Labour | |||||
| Labour | |||||
| Liberal | |||||
| Liberal | |||||
| Turnout | |||||
| Conservative gain from Labour | Swing | ||||
| Conservative gain from Labour | Swing | ||||
| Chase (2) | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | |||||
| Conservative | |||||
| Labour | |||||
| Labour | |||||
| Liberal | |||||
| Liberal | |||||
| Turnout | |||||
| Conservative hold | Swing | ||||
| Conservative hold | Swing | ||||
| Church Street (2) | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | |||||
| Conservative | |||||
| Labour | |||||
| Labour | |||||
| Turnout | |||||
| Conservative hold | Swing | ||||
| Conservative hold | Swing | ||||
| Cockfosters (2) | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | |||||
| Conservative | |||||
| Independent | |||||
| Independent | |||||
| Liberal | |||||
| Liberal | |||||
| Turnout | |||||
| Conservative hold | Swing | ||||
| Conservative hold | Swing | ||||
| Craig Park (2) | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | |||||
| Labour | |||||
| Conservative | |||||
| Conservative | |||||
| Turnout | |||||
| Labour hold | Swing | ||||
| Labour hold | Swing | ||||
| Enfield Wash (2) | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | |||||
| Labour | |||||
| Labour | |||||
| Conservative | |||||
| Communist | |||||
| Turnout | |||||
| Conservative gain from Labour | Swing | ||||
| Labour hold | Swing | ||||
| Grange (2) | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | |||||
| Conservative | |||||
| Liberal | |||||
| Liberal | |||||
| Labour | |||||
| Labour | |||||
| Turnout | |||||
| Conservative hold | Swing | ||||
| Conservative hold | Swing | ||||
| Green Street (2) | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | |||||
| Conservative | |||||
| Labour | |||||
| Labour | |||||
| Liberal | |||||
| Liberal | |||||
| Turnout | |||||
| Conservative gain from Labour | Swing | ||||
| Conservative gain from Labour | Swing | ||||
| Highfield (2) | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | |||||
| Conservative | |||||
| Labour | |||||
| Liberal | |||||
| Liberal | |||||
| Labour | |||||
| Turnout | |||||
| Conservative hold | Swing | ||||
| Conservative hold | Swing | ||||
| Jubilee (2) | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | |||||
| Conservative | |||||
| Labour | |||||
| Labour | |||||
| Liberal | |||||
| Liberal | |||||
| Turnout | |||||
| Conservative gain from Labour | Swing | ||||
| Conservative gain from Labour | Swing | ||||
| New Park (2) | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | |||||
| Conservative | |||||
| Labour | |||||
| Labour | |||||
| Turnout | |||||
| Conservative gain from Labour | Swing | ||||
| Conservative gain from Labour | Swing | ||||
| Oakwood (2) | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | |||||
| Conservative | |||||
| Independent | |||||
| Independent | |||||
| Liberal | |||||
| Labour | |||||
| Liberal | |||||
| Labour | |||||
| Turnout | |||||
| Conservative hold | Swing | ||||
| Conservative hold | Swing | ||||
| Ordnance (2) | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | |||||
| Conservative | |||||
| Labour | |||||
| Labour | |||||
| Turnout | |||||
| Conservative gain from Labour | Swing | ||||
| Conservative gain from Labour | Swing | ||||
| Palmers Green (2) | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | |||||
| Conservative | |||||
| Liberal | |||||
| Liberal | |||||
| Labour | |||||
| Labour | |||||
| Turnout | |||||
| Conservative hold | Swing | ||||
| Conservative hold | Swing | ||||
| Ponders End (2) | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | |||||
| Conservative | |||||
| Liberal | |||||
| Labour | |||||
| Labour | |||||
| Liberal | |||||
| Turnout | |||||
| Conservative gain from Labour | Swing | ||||
| Conservative gain from Labour | Swing | ||||
| Pymmes (2) | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | |||||
| Labour | |||||
| Conservative | |||||
| Conservative | |||||
| Turnout | |||||
| Labour hold | Swing | ||||
| Labour hold | Swing | ||||
| St Alphege (2) | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | |||||
| Conservative | |||||
| Labour | |||||
| Labour | |||||
| Turnout | |||||
| Conservative gain from Labour | Swing | ||||
| Conservative gain from Labour | Swing | ||||
| St Peter's (2) | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | |||||
| Labour | |||||
| Conservative | |||||
| Conservative | |||||
| Turnout | |||||
| Labour hold | Swing | ||||
| Labour hold | Swing | ||||
| Silver Street (2) | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | |||||
| Conservative | |||||
| Labour | |||||
| Labour | |||||
| Turnout | |||||
| Conservative gain from Labour | Swing | ||||
| Conservative gain from Labour | Swing | ||||
| Southgate Green (2) | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | |||||
| Conservative | |||||
| Liberal | |||||
| Liberal | |||||
| Labour | |||||
| Labour | |||||
| Turnout | |||||
| Conservative hold | Swing | ||||
| Conservative hold | Swing | ||||
| Town (2) | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | |||||
| Conservative | |||||
| Labour | |||||
| Labour | |||||
| Liberal | |||||
| Liberal | |||||
| Turnout | |||||
| Conservative hold | Swing | ||||
| Conservative hold | Swing | ||||
| West (2) | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | |||||
| Conservative | |||||
| Independent | |||||
| Independent | |||||
| Liberal | |||||
| Liberal | |||||
| Labour | |||||
| Labour | |||||
| Turnout | |||||
| Conservative hold | Swing | ||||
| Conservative hold | Swing | ||||
| Willow (2) | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | |||||
| Conservative | |||||
| Labour | |||||
| Labour | |||||
| Liberal | |||||
| Liberal | |||||
| Turnout | |||||
| Conservative hold | Swing | ||||
| Conservative hold | Swing | ||||
| Winchmore Hill (2) | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | |||||
| Conservative | |||||
| Liberal | |||||
| Liberal | |||||
| Labour | |||||
| Labour | |||||
| Turnout | |||||
| Conservative hold | Swing | ||||
| Conservative hold | Swing | ||||
References
- ↑ "London Borough Council Elections 9 May 1968" (PDF). London Datastore. Greater London Council. Retrieved 29 March 2015.
| ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||
This article is issued from Wikipedia - version of the Saturday, August 29, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.