Fencing at the 2010 Asian Games – Women's team épée
Women's team épée at the 2010 Asian Games | |||||||||
---|---|---|---|---|---|---|---|---|---|
Venue | Guangda Gymnasium | ||||||||
Date | November 23, 2010 | ||||||||
Competitors | 36 from 10 nations | ||||||||
Medalists | |||||||||
| |||||||||
Fencing at the 2010 Asian Games | ||||
---|---|---|---|---|
Individual épée | men | women | ||
Team épée | men | women | ||
Individual foil | men | women | ||
Team foil | men | women | ||
Individual sabre | men | women | ||
Team sabre | men | women |
Main article: Fencing at the 2010 Asian Games
The women's team épée competition at the 2010 Asian Games in Guangzhou was held on 23 November at the Guangda Gymnasium.
Schedule
All times are China Standard Time (UTC+08:00)
Date | Time | Event |
---|---|---|
Tuesday, 23 November 2010 | 13:00 | Round of 16 |
14:30 | Quarterfinals | |
16:00 | Semifinals | |
19:30 | Gold medal match |
Seeding
The teams were seeded taking into account the results achieved by competitors representing each team in the individual event.
Rank | Team | Fencer | Total | |
---|---|---|---|---|
1 | 2 | |||
1 | China (CHN) | 1 | 3 | 4 |
2 | Japan (JPN) | 2 | 9 | 11 |
2 | Hong Kong (HKG) | 3 | 8 | 11 |
2 | Chinese Taipei (TPE) | 5 | 6 | 11 |
5 | South Korea (KOR) | 7 | 10 | 17 |
6 | Kazakhstan (KAZ) | 12 | 13 | 25 |
7 | Kyrgyzstan (KGZ) | 11 | 17 | 28 |
8 | India (IND) | 14 | 16 | 30 |
9 | Vietnam (VIE) | 15 | 18 | 33 |
10 | Qatar (QAT) | 19 | 20 | 39 |
Results
Round of 16 | Quarterfinals | Semifinals | Gold medal match | |||||||||||||||
1 | China | 45 | ||||||||||||||||
9 | Vietnam | 45 | 9 | Vietnam | 25 | |||||||||||||
8 | India | 38 | 1 | China | 43 | |||||||||||||
5 | South Korea | 28 | ||||||||||||||||
5 | South Korea | 45 | ||||||||||||||||
4 | Chinese Taipei | 22 | ||||||||||||||||
1 | China | 29 | ||||||||||||||||
2 | Japan | 36 | ||||||||||||||||
3 | Hong Kong | 25 | ||||||||||||||||
6 | Kazakhstan | 22 | ||||||||||||||||
3 | Hong Kong | 32 | ||||||||||||||||
7 | Kyrgyzstan | 45 | 2 | Japan | 36 | |||||||||||||
10 | Qatar | 21 | 7 | Kyrgyzstan | 29 | |||||||||||||
2 | Japan | 45 | ||||||||||||||||
Final standing
Rank | Team |
---|---|
Japan (JPN) Megumi Ikeda Nozomi Nakano Ayaka Shimookawa | |
China (CHN) Luo Xiaojuan Sun Yujie Xu Anqi Yin Mingfang | |
South Korea (KOR) Jung Hyo-jung Oh Yun-hee Park Se-ra Shin A-lam | |
Hong Kong (HKG) Bjork Cheng Cheung Sik Lui Sabrina Lui Yeung Chui Ling | |
5 | Chinese Taipei (TPE) Chang Chia-ling Chen Yin-hua Cheng Ya-wen Hsu Jo-ting |
6 | Kazakhstan (KAZ) Karina Rakhmetova Oxana Svatkovskaya Jamilya Yunusbayeva |
7 | Kyrgyzstan (KGZ) Mergul Abieva Larisa Andreeva Vera Kaminskaya Julia Yaitsevskaya |
8 | Vietnam (VIE) Hà Thị Sen Nguyễn Thanh Vân Nguyễn Thị Như Hoa Trần Thị Len |
9 | India (IND) Kabita Devi V. P. Dilna Shammipreet Kaur |
10 | Qatar (QAT) Noora Al-Hitmi Hanadi Al-Yami Fatima Hammad |
References
External links
This article is issued from Wikipedia - version of the Wednesday, March 25, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.