Fiji national under-23 football team
Nickname(s) | Bula Boys | ||
---|---|---|---|
Association | Fiji Football Association | ||
Confederation | OFC (Oceania) | ||
Head coach | Frank Farina | ||
Captain | Jale Dreloa | ||
FIFA code | FIJ | ||
| |||
Biggest win | |||
Fiji 38-0 FS Micronesia (Port Moresby, Papua New Guinea; July 5, 2015) | |||
OFC U23 Championship | |||
Appearances | 5 | ||
Best result | Winners, 2015 |
The Fiji national under-23 football team, also known as Fiji U23, represents Fiji at U23 tournaments. The team is considered to be the feeder team for the Fiji national football team
History
Fiji U23 made the maximum of seven appearances so far at the OFC U23 Championship. Their best result was a first place in 2015. This means they will participate at the 2016 Summer Olympics in Brazil.
OFC
The OFC Men's Olympic Qualifying Tournament is a tournament held once every four years to decide the only qualification spot for Oceania Football Confederation (OFC) and representatives at the Olympic Games.
OFC Men's Olympic Qualifying Tournament | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Pld | W | D | L | GF | GA | GD | Pts |
1992 | |||||||||
1996 | |||||||||
1999 | |||||||||
2004 | Group-stage | 4 | 3 | 0 | 1 | 12 | 8 | +4 | 9 |
2008 | Group-stage | 5 | 3 | 0 | 2 | 21 | 6 | +15 | 9 |
2012 | Runners-up | 5 | 4 | 0 | 1 | 14 | 3 | +11 | 12 |
2015 | Champions | 5 | 2 | 3 | 0 | 42 | 2 | +40 | 9 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olympic Games
Olympics record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D | L | GF | GA |
1900 – 1988 | Did Not Participate | |||||||
1992 | Did Not Qualify | |||||||
1996 | ||||||||
2000 | ||||||||
2004 | ||||||||
2008 | ||||||||
2012 | ||||||||
2016 | Qualified | |||||||
Rio de Janeiro 2016
4 August Group C | Fiji | v | South Korea | Salvador, Brazil |
---|---|---|---|---|
17:00 UTC−03:00 | Stadium: Itaipava Arena Fonte Nova |
Current Technical Staff
Position | |
---|---|
Head Coach | Frank Farina |
Assistant Coach | Yogendra Dutt |
Goalkeeping Coach | Simione Tamanisau |
Team Director | Tarunesh Reddy |
Physiotherapist | Varoon Karan |
Doctor | Kapil Krishnam Swamy |
Current Squad
The following players were called to the squad for the 2015 Pacific Games from 3–17 July 2015.
Caps and goals updated as of 17 July 2015 after the match against Papua New Guinea.
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Senirusi Bokini | February 6, 1994 | 1 | 0 | Lautoka |
20 | GK | Tevita Koroi | April 12, 1994 | 6 | 0 | Suva |
2 | DF | Ravinesh Dass | November 2, 1993 | 2 | 0 | Nadroga |
3 | DF | Praneel Naidu | January 29, 1995 | 1 | 0 | Ba |
4 | DF | Kolinio Sivoki | March 10, 1995 | 5 | 0 | Suva |
5 | MF | Jale Dreloa | April 21, 1995 | 5 | 0 | Suva |
13 | DF | Filipe Baravilala | November 25, 1994 | 5 | 0 | Nadi |
16 | DF | Sakaraia Naisua | March 9, 1993 | 4 | 0 | Suva |
18 | DF | Viliame Bawai | March 9, 1993 | 2 | 0 | Rewa |
7 | MF | Manasa Nawakula | June 3, 1994 | 3 | 2 | Ba |
8 | DF | Antonio Tuivuna | March 20, 1995 | 6 | 11 | Nadi |
11 | MF | Christopher Wasasala | December 31, 1994 | 5 | 9 | Labasa |
12 | MF | Tevita Waranaivalu | September 16, 1995 | 6 | 1 | Rewa |
14 | MF | Garish Prasad | February 1, 1995 | 6 | 5 | Rewa |
17 | MF | Nickel Chand | July 28, 1995 | 6 | 1 | Suva |
19 | MF | Ratu Nakalevu | March 7, 1994 | 6 | 1 | Rewa |
6 | FW | Saula Waqa | October 12, 1995 | 1 | 0 | Ba |
9 | FW | Iosefo Verevou | January 5, 1996 | 5 | 5 | Rewa |
10 | FW | Rusiate Matarerega | January 17, 1993 | 2 | 0 | Suva |
15 | FW | Napolioni Qasevakatini | March 17, 1993 | 6 | 9 | Suva |
Recent callups
The following players have also represented Fiji U-23 in the last 12 months:
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
DF | Setareki Vola | December 6, 1994 | 3 | 0 | Nadi | |
DF | Mikaele Waqanicakau | October 9, 1993 | 0 | 0 | Suva | |
MF | Edward Justin | March 15, 1993 | 1 | 0 | Lautoka | |
MF | Sitiveni Cavuilagi | July 26, 1994 | 1 | 0 | Ba | |
MF | Vikranth Chandra | January 10, 1993 | 0 | 0 | Nadi | |
MF | Hussaini Khan | April 14, 1994 | 0 | 0 | Nadroga | |
MF | Anish Khem | August 27, 1993 | 0 | 0 | Nadi | |
FW | Tomasi Tuicakau | June 27, 1993 | 1 | 0 | Nadroga | |
FW | Soheb Sheik | February 7, 1994 | 3 | 0 | Auckland United |
External links
|
|