Full results of the South Australian state election, 2010
Full results of the South Australian state election, 2010:
Lower house
Metropolitan seats
Rural seats
Party & seats contested | Votes | % | Swing | Seats | Change | |
Liberal Party of Australia − 47 | 408,482 | 41.7 | +7.7 | 18 | +4 | |
Australian Labor Party − 47 | 367,480 | 37.5 | −7.8 | 26 | −2 | |
SA Greens − 47 | 79,535 | 8.1 | +1.6 | 0 | 0 | |
Family First Party − 47 | 52,769 | 5.4 | −0.5 | 0 | 0 | |
Nationals SA − 2 | 10,279 | 1.0 | −1.0 | 0 | −1 | |
Save the RAH − 11 | 5,382 | 0.5 | +0.5 | 0 | 0 | |
Australian Democrats − 8 | 3,682 | 0.4 | –2.5 | 0 | 0 | |
Gamers 4 Croydon − 5 | 1,962 | 0.2 | +0.2 | 0 | 0 | |
Fair Land Tax − 9 | 1,819 | 0.2 | +0.2 | 0 | 0 | |
Free Australia Party − 4 | 1,497 | 0.2 | +0.2 | 0 | 0 | |
Dignity for Disability − 3 | 1,348 | 0.1 | –0.3 | 0 | 0 | |
Democratic Labor Party − 1 | 326 | 0.0 | +0.0 | 0 | 0 | |
Independent − 22 | 46,108 | 4.7 | +3.3 | 3 | –1 | |
Total | 980,669 | 47 | ||||
Australian Labor Party | WIN | 48.4 | −8.4 | 26 | −2 | |
Liberal Party of Australia | 51.6 | +8.4 | 18 | +4 |
Independents: Bob Such, Geoff Brock, Don Pegler
Upper house
|
|
- Darley replaced Nick Xenophon in 2007.
See also
References
- ↑ ABC elections: 2010 SA results
- ↑ ABC elections: 2010 SA party totals
- ↑ 2010 Election Statistics Part One: ECSA
- ↑ ABC elections: 2010 upper house results
- ↑ ECSA: 2010 upper house results
- ↑ Nick Xenophon's "No Pokies" ticket did not contest this election. Both incumbent upper house members were four years in to their eight year term. This saw a statewide 20.5 percent flood to other tickets.
This article is issued from Wikipedia - version of the Saturday, January 09, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.