Genia Leskiw
Genia Leskiw | |
---|---|
MLA for Bonnyville-Cold Lake | |
In office March 3, 2008 – May 5, 2015 | |
Preceded by | Denis Ducharme |
Succeeded by | Scott Cyr |
Personal details | |
Born | 1950 (age 65–66) |
Political party | Progressive Conservative |
Spouse(s) | Ronald Leskiw |
Children | David, Lynna |
Residence | Bonnyville, Alberta |
Occupation | Middle school teacher (retired) |
Religion | Ukrainian Orthodox |
Eugenia "Genia" Leskiw (née Jereniuk; 1950) is a Canadian politician, who was elected in the 2008 provincial election to represent the electoral district of Bonnyville-Cold Lake in the Legislative Assembly of Alberta, the first woman and the first Ukrainian-Canadian to represent the area.[1][2][3] She was a member of the Progressive Conservative caucus and sat on several committees, including Privileges and Elections, the Standing Orders and Printing Committee, and the Special Standing Committee on Members Services.[3]
Electoral history
Alberta general election, 2008: Bonnyville-Cold Lake | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
Progressive Conservative | Genia Leskiw | 4,437 | 75.54% | 12.06% | ||||
Liberal | Justin Yassoub | 698 | 11.88% | -1.86% | ||||
New Democratic | Jason Sloychuk | 389 | 6.62% | 1.15% | ||||
Green | Jennifer Brown | 350 | 5.96% | |||||
Total | 5,874 | |||||||
Rejected, spoiled and declined | 49 | |||||||
Eligible electors / Turnout | 21,049 | 28.14% | ||||||
Progressive Conservative hold | Swing | 6.96% | ||||||
Source: The Report on the March 3, 2008 Provincial General Election of the Twenty-seventh Legislative Assembly. Elections Alberta. July 28, 2008. pp. 381–385. |
Alberta general election, 2012: Bonnyville-Cold Lake | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
Progressive Conservative | Genia Leskiw | 4,797 | 49.12 | -26.42% | ||||
Wildrose | Roy Doonanco | 4,106 | 42.05 | |||||
Liberal | Hubert Rodden | 533 | 5.46 | -6.42% | ||||
New Democratic | Luanne Bannister | 392 | 3.37 | -3.25% | ||||
Total | 9,828 | |||||||
Progressive Conservative hold | Swing | -34.24% |
References
- ↑ http://www.edmontonjournal.com/news/provincial-election-map/index.html
- ↑ http://www.infoukes.com/newpathway/9-2008_Page-1-1.html
- 1 2 "Biography for Mrs. Genia Leskiw (PC)". Legislative Assembly of Alberta. Retrieved 2008-12-30.
This article is issued from Wikipedia - version of the Wednesday, April 06, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.